
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $115.3M | -- | -- | $0.60 | -- |
07/24/2025 | Q2 | $113.3M | -- | -- | $0.59 | -- |
04/24/2025 | Q1 | $109.6M | $110.4M | $0.56 | $0.53 | $0.03 |
01/30/2025 | Q4 | $103.1M | $110M | $0.46 | $0.55 | -$0.09 |
10/24/2024 | Q3 | $110M | $109.6M | $0.88 | $0.55 | $0.33 |
07/18/2024 | Q2 | $103.5M | $108.7M | $0.57 | $0.52 | $0.05 |
04/18/2024 | Q1 | $102.8M | $55.5M | -$0.47 | $0.47 | -$0.94 |
01/25/2024 | Q4 | $103.3M | $80M | -$0.03 | $0.49 | -$0.52 |
10/20/2023 | Q3 | -- | -- | $0.45 | $0.49 | -$0.04 |
07/20/2023 | Q2 | -- | -- | $0.55 | $0.57 | -$0.02 |
04/20/2023 | Q1 | -- | -- | $0.63 | $0.64 | -$0.01 |
01/26/2023 | Q4 | -- | -- | $0.69 | $0.64 | $0.05 |
10/20/2022 | Q3 | -- | -- | $0.42 | $0.59 | -$0.17 |
07/20/2022 | Q2 | -- | -- | $0.50 | $0.47 | $0.03 |
04/20/2022 | Q1 | -- | -- | $0.42 | $0.41 | $0.01 |
01/20/2022 | Q4 | -- | -- | $0.42 | $0.42 | -$0.00 |
10/21/2021 | Q3 | -- | -- | $1.31 | $0.38 | $0.93 |
07/21/2021 | Q2 | -- | -- | $0.43 | $0.29 | $0.14 |
04/28/2021 | Q1 | -- | -- | $0.26 | $0.22 | $0.04 |
01/25/2021 | Q4 | -- | -- | $0.30 | $0.18 | $0.12 |
10/26/2020 | Q3 | -- | -- | $0.42 | $0.13 | $0.29 |
07/29/2020 | Q2 | -- | -- | -$10.93 | -$0.17 | -$10.76 |
05/04/2020 | Q1 | -- | -- | -$0.40 | $0.51 | -$0.91 |
01/27/2020 | Q4 | -- | -- | $0.51 | $0.69 | -$0.18 |
10/28/2019 | Q3 | -- | -- | $0.44 | $0.46 | -$0.02 |
07/23/2019 | Q2 | -- | -- | -- | $0.64 | -- |
04/29/2019 | Q1 | -- | -- | -- | $0.60 | -- |
01/23/2019 | Q4 | -- | -- | -- | $0.66 | -- |
10/17/2018 | Q3 | -- | -- | -- | $0.70 | -- |
07/18/2018 | Q2 | -- | -- | -- | -- | -- |
04/23/2018 | Q1 | -- | -- | -- | -- | -- |
01/25/2018 | Q4 | -- | -- | -- | -- | -- |
10/19/2017 | Q3 | -- | -- | -- | -- | -- |
07/19/2017 | Q2 | -- | -- | -- | -- | -- |
04/24/2017 | Q1 | -- | -- | -- | -- | -- |
01/30/2017 | Q4 | -- | -- | -- | -- | -- |
10/24/2016 | Q3 | -- | -- | -- | -- | -- |
07/25/2016 | Q2 | -- | -- | -- | -- | -- |
04/26/2016 | Q1 | -- | -- | -- | -- | -- |
01/25/2016 | Q4 | -- | -- | -- | -- | -- |
10/26/2015 | Q3 | -- | -- | -- | -- | -- |
Berkshire Hills Bancorp reported $110.4M worth of top line sales in its most recent quarter.
Berkshire Hills Bancorp announced earnings per share of $0.56 which represents a beat of analyst forecast a $0.53 per share.
Berkshire Hills Bancorp reported -- that represents -- per share over the last quarter.
Berkshire Hills Bancorp's earnings are forecast to grow from $1.43 per share to $2.17 per share next year representing an increase of 79.9%.
Berkshire Hills Bancorp's next earnings date is July 24, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.