
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $99.5M | -- | -- | $0.27 | -- |
07/23/2025 | Q2 | $95.3M | -- | -- | $0.25 | -- |
04/23/2025 | Q1 | $91.4M | $91.5M | $0.21 | $0.22 | -$0.01 |
01/29/2025 | Q4 | $90.7M | $91.7M | $0.20 | $0.24 | -$0.04 |
10/23/2024 | Q3 | $86.8M | $89.5M | $0.23 | $0.20 | $0.03 |
07/24/2024 | Q2 | $86M | $86.4M | $0.18 | $0.18 | -$0.00 |
04/24/2024 | Q1 | $88.5M | $87.9M | $0.16 | $0.22 | -$0.06 |
01/25/2024 | Q4 | $87.1M | $91.7M | $0.26 | $0.23 | $0.03 |
10/25/2023 | Q3 | -- | -- | $0.26 | $0.27 | -$0.01 |
07/26/2023 | Q2 | -- | -- | $0.25 | $0.29 | -$0.04 |
04/26/2023 | Q1 | -- | -- | $0.09 | $0.33 | -$0.24 |
01/25/2023 | Q4 | -- | -- | $0.39 | $0.39 | -- |
10/26/2022 | Q3 | -- | -- | $0.39 | $0.35 | $0.04 |
07/27/2022 | Q2 | -- | -- | $0.33 | $0.33 | -- |
04/27/2022 | Q1 | -- | -- | $0.32 | $0.31 | $0.01 |
01/26/2022 | Q4 | -- | -- | $0.37 | $0.33 | $0.04 |
10/27/2021 | Q3 | -- | -- | $0.37 | $0.33 | $0.05 |
07/28/2021 | Q2 | -- | -- | $0.40 | $0.31 | $0.09 |
04/28/2021 | Q1 | -- | -- | $0.34 | $0.28 | $0.06 |
01/27/2021 | Q4 | -- | -- | $0.34 | $0.23 | $0.11 |
10/28/2020 | Q3 | -- | -- | $0.24 | $0.24 | $0.01 |
07/22/2020 | Q2 | -- | -- | $0.25 | $0.14 | $0.11 |
04/29/2020 | Q1 | -- | -- | -$0.22 | $0.22 | -$0.44 |
01/29/2020 | Q4 | -- | -- | $0.28 | $0.28 | $0.00 |
10/23/2019 | Q3 | -- | -- | $0.28 | $0.28 | $0.00 |
07/24/2019 | Q2 | -- | -- | -- | $0.28 | -- |
04/24/2019 | Q1 | -- | -- | -- | $0.26 | -- |
01/30/2019 | Q4 | -- | -- | -- | $0.27 | -- |
10/24/2018 | Q3 | -- | -- | -- | $0.27 | -- |
07/25/2018 | Q2 | -- | -- | -- | $0.26 | -- |
04/25/2018 | Q1 | -- | -- | -- | -- | -- |
01/31/2018 | Q4 | -- | -- | -- | -- | -- |
10/18/2017 | Q3 | -- | -- | -- | -- | -- |
07/19/2017 | Q2 | -- | -- | -- | -- | -- |
04/26/2017 | Q1 | -- | -- | -- | -- | -- |
01/25/2017 | Q4 | -- | -- | -- | -- | -- |
10/20/2016 | Q3 | -- | -- | -- | -- | -- |
07/20/2016 | Q2 | -- | -- | -- | -- | -- |
04/21/2016 | Q1 | -- | -- | -- | -- | -- |
01/28/2016 | Q4 | -- | -- | -- | -- | -- |
10/22/2015 | Q3 | -- | -- | -- | -- | -- |
Brookline Bancorp reported $91.5M worth of top line sales in its most recent quarter.
Brookline Bancorp announced earnings per share of $0.21 which represents a miss of analyst forecast a $0.22 per share.
Brookline Bancorp reported -- that represents -- per share over the last quarter.
Brookline Bancorp's earnings are forecast to grow from $0.77 per share to $0.82 per share next year representing an increase of 95.46%.
Brookline Bancorp's next earnings date is July 23, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.