
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $1.7B | -- | -- | $0.32 | -- |
08/07/2025 | Q2 | $1.6B | -- | -- | $0.29 | -- |
05/08/2025 | Q1 | $1.5B | $1.5B | $0.07 | $0.28 | -$0.21 |
02/06/2025 | Q4 | $1.7B | $1.7B | $0.45 | $0.33 | $0.12 |
11/21/2024 | Q3 | $1.6B | $1.6B | $0.08 | $0.31 | -$0.23 |
08/08/2024 | Q2 | $1.6B | $1.6B | $0.27 | $0.28 | -$0.01 |
05/09/2024 | Q1 | $1.5B | $1.5B | $0.18 | $0.24 | -$0.06 |
02/08/2024 | Q4 | $1.7B | $1.7B | $0.30 | $0.43 | -$0.13 |
11/16/2023 | Q3 | $1.6B | $1.6B | $0.29 | $0.27 | $0.02 |
08/08/2023 | Q2 | $1.5B | $1.6B | $0.23 | $0.22 | $0.01 |
05/09/2023 | Q1 | -- | $1.4B | $0.06 | -- | -- |
02/09/2023 | Q4 | -- | $1.5B | $0.23 | -- | -- |
11/22/2022 | Q3 | -- | $1.5B | $0.28 | -- | -- |
08/09/2022 | Q2 | -- | $1.4B | $0.24 | -- | -- |
05/10/2022 | Q1 | -- | $1.4B | $0.18 | -- | -- |
02/08/2022 | Q4 | -- | $1.6B | $0.36 | -- | -- |
11/01/2021 | Q3 | -- | $1.4B | $0.05 | -- | -- |
08/03/2021 | Q2 | -- | $1.3B | $0.12 | -- | -- |
05/04/2021 | Q1 | -- | $1.3B | $0.23 | -- | -- |
02/01/2021 | Q4 | -- | $1.3B | $0.18 | -- | -- |
11/23/2020 | Q3 | -- | $1.1B | -$0.00 | -- | -- |
08/04/2020 | Q2 | -- | $1B | -$1.03 | -- | -- |
03/31/2020 | Q1 | -- | $1.1B | -$0.15 | -- | -- |
12/31/2019 | Q4 | -- | $1.3B | $0.24 | -- | -- |
09/30/2019 | Q3 | -- | $1.1B | $0.18 | -- | -- |
06/30/2019 | Q2 | -- | $1.1B | $0.03 | -- | -- |
03/31/2019 | Q1 | -- | $1.1B | $0.13 | -- | -- |
12/31/2018 | Q4 | -- | $1.2B | $0.17 | -- | -- |
09/30/2018 | Q3 | -- | $1B | -$0.03 | -- | -- |
06/30/2018 | Q2 | -- | $958M | $0.64 | -- | -- |
03/31/2018 | Q1 | -- | $963M | -$0.01 | -- | -- |
12/31/2017 | Q4 | -- | $1B | $0.01 | -- | -- |
09/30/2017 | Q3 | -- | $917M | -$0.08 | -- | -- |
06/30/2017 | Q2 | -- | $917M | $0.28 | -- | -- |
03/31/2017 | Q1 | -- | $825M | $0.04 | -- | -- |
02/07/2017 | Q4 | -- | $917M | $0.04 | -- | -- |
09/30/2016 | Q3 | -- | $841M | -$0.01 | -- | -- |
06/30/2016 | Q2 | -- | $811M | -$0.02 | -- | -- |
03/31/2016 | Q1 | -- | $745M | $0.02 | -- | -- |
12/31/2015 | Q4 | -- | $849M | $0.05 | -- | -- |
09/30/2015 | Q3 | -- | $750M | -$0.05 | -- | -- |
Warner Music Group reported $1.5B worth of top line sales in its most recent quarter.
Warner Music Group announced earnings per share of $0.07 which represents a miss of analyst forecast a $0.28 per share.
Warner Music Group reported $693M that represents $1.33 per share over the last quarter.
Warner Music Group's earnings are forecast to grow from $0.83 per share to $1.31 per share next year representing an increase of 58.75%.
Warner Music Group's next earnings date is August 7, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.