Financhill
Sell
37

PARA Quote, Financials, Valuation and Earnings

Last price:
$12.95
Seasonality move :
-3.06%
Day range:
$12.94 - $13.03
52-week range:
$9.95 - $13.29
Dividend yield:
1.54%
P/E ratio:
--
P/S ratio:
0.30x
P/B ratio:
0.53x
Volume:
3M
Avg. volume:
7.9M
1-year change:
8.54%
Market cap:
$8.7B
Revenue:
$29.2B
EPS (TTM):
-$8.22

Earnings Data

Next earnings date for PARA
Aug 08
2025
Most recent earnings per share
$0.22
Missed by $0.04
(May 8/2025)
Consensus Estimate
$0.26
(May 8/2025)

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

PARA Quarterly Earnings History

Date Quarter Revenue Forecast Actual Revenue Reported EPS Consensus EPS Beat/Miss
09/30/2025 Q3 $6.7B -- -- $0.44 --
08/08/2025 Q2 $6.9B -- -- $0.37 --
05/08/2025 Q1 $7.1B $7.2B $0.22 $0.26 -$0.04
02/26/2025 Q4 $8.1B $8B -$0.32 $0.13 -$0.45
11/08/2024 Q3 $7B $6.7B -- $0.24 --
08/08/2024 Q2 $7.2B $6.8B -$8.12 $0.13 -$8.25
04/29/2024 Q1 $7.7B $7.7B -$0.87 $0.35 -$1.22
02/28/2024 Q4 $7.9B $7.6B $0.77 -$0.00 $0.77
11/02/2023 Q3 -- -- $0.43 $0.10 $0.33
08/07/2023 Q2 -- -- -$0.48 -$0.02 -$0.46
05/04/2023 Q1 -- -- -$1.74 $0.18 -$1.92
02/16/2023 Q4 -- -- $0.01 $0.23 -$0.22
11/02/2022 Q3 -- -- $0.33 $0.44 -$0.11
08/04/2022 Q2 -- -- $0.62 $0.62 $0.00
05/03/2022 Q1 -- -- $0.64 -- --
02/15/2022 Q4 -- -- $3.13 -- --
09/30/2021 Q3 -- -- $0.80 -- --
06/30/2021 Q2 -- -- $1.56 -- --
03/31/2021 Q1 -- -- $1.44 -- --
12/31/2020 Q4 -- -- $1.31 -- --
09/30/2020 Q3 -- -- $1.00 -- --
06/30/2020 Q2 -- -- $0.78 -- --
03/31/2020 Q1 -- -- $0.84 -- --
12/31/2019 Q4 -- -- -$0.42 -- --
09/30/2019 Q3 -- -- $1.02 -- --
06/30/2019 Q2 -- -- $1.58 -- --
03/31/2019 Q1 -- -- $3.18 -- --
12/31/2018 Q4 -- -- $1.49 -- --
09/30/2018 Q3 -- -- $1.29 -- --
06/30/2018 Q2 -- -- $1.05 -- --
03/31/2018 Q1 -- -- $1.32 -- --
12/31/2017 Q4 -- -- -$0.10 -- --
09/30/2017 Q3 -- -- $1.46 -- --
06/30/2017 Q2 -- -- $0.14 -- --
03/31/2017 Q1 -- -- -$0.61 -- --
12/31/2016 Q4 -- -- -$0.27 -- --
09/30/2016 Q3 -- -- $1.07 -- --
06/30/2016 Q2 -- -- $0.93 -- --
03/31/2016 Q1 -- -- $1.02 -- --
12/31/2015 Q4 -- -- $0.55 -- --
09/30/2015 Q3 -- -- $0.88 -- --

Paramount Global Earnings Questions

  • How Much did Paramount Global Generate in Revenue Last Quarter?

    Paramount Global reported $7.2B worth of top line sales in its most recent quarter.

  • Did Paramount Global Beat Earnings Last Quarter?

    Paramount Global announced earnings per share of $0.22 which represents a miss of analyst forecast a $0.26 per share.

  • Is Paramount Global Profitable?

    Paramount Global reported $2.2B that represents $3.29 per share over the last quarter.

  • What is the Analyst Consensus for Paramount Global EPS Next Year?

    Paramount Global's earnings are forecast to decrease from -$9.34 per share to $1.80 per share next year representing a decrease of -68.15%.

  • When is Paramount Global's Earnings Date?

    Paramount Global's next earnings date is August 8, 2025.

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Will GoodRX Stock Bounce Back?
Will GoodRX Stock Bounce Back?

GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…

Will FCX Benefit From Tariffs?
Will FCX Benefit From Tariffs?

Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…

Can Levi Stock Double?
Can Levi Stock Double?

Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…

Stock Ideas

Buy
70
Is NVDA Stock a Buy?

Market Cap: $4.2T
P/E Ratio: 58x

Buy
62
Is MSFT Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 43x

Sell
40
Is AAPL Stock a Buy?

Market Cap: $3.1T
P/E Ratio: 35x

Alerts

Buy
82
SBET alert for Jul 17

SharpLink Gaming [SBET] is down 2.6% over the past day.

Buy
89
EXOD alert for Jul 17

Exodus Movement [EXOD] is down 4.14% over the past day.

Buy
60
U alert for Jul 17

Unity Software [U] is up 7.51% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock