
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Period Ending | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 | |
---|---|---|---|---|---|---|
Revenue | $14K | $38.4K | -- | $121.6K | $47.7K | |
Revenue Growth (YoY) | 2.15% | 174.95% | -- | -- | -60.79% | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | $14K | $38.4K | -- | $121.6K | $47.7K | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $44.6K | $36.1K | $95.6K | $45K | $48.1K | |
Other Inc / (Exp) | -- | -- | -- | -- | -- | |
Operating Expenses | $44.6K | $36.1K | $95.6K | $45K | $48.1K | |
Operating Income | -$30.7K | $2.2K | -$95.6K | $76.6K | -$400 | |
Net Interest Expenses | -- | -- | -- | -- | -- | |
EBT. Incl. Unusual Items | -$30.7K | $2.2K | -$95.6K | $76.6K | -$400 | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -- | -- | -- | -- | -- | |
Net Income to Company | -$30.7K | $2.2K | -$95.6K | $76.6K | -$400 | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -$30.7K | $2.2K | -$95.6K | $76.6K | -$400 | |
Basic EPS (Cont. Ops) | -$0.00 | $0.00 | -$0.00 | $0.00 | -- | |
Diluted EPS (Cont. Ops) | -$0.00 | $0.00 | -$0.00 | $0.00 | -- | |
Weighted Average Basic Share | $139M | $177.1M | $177.1M | $177.1M | $177.1M | |
Weighted Average Diluted Share | $139M | $177.1M | $177.1M | $177.1M | $177.1M | |
EBITDA | -$30.7K | $2.2K | -$95.6K | $76.6K | -$400 | |
EBIT | -$30.7K | $2.2K | -$95.6K | $76.6K | -$400 | |
Revenue (Reported) | $14K | $38.4K | -- | $121.6K | $47.7K | |
Operating Income (Reported) | -$30.7K | $2.2K | -$95.6K | $76.6K | -$400 | |
Operating Income (Adjusted) | -$30.7K | $2.2K | -$95.6K | $76.6K | -$400 |
Period Ending | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 | |
---|---|---|---|---|---|---|
Revenue | $38.4K | -- | -- | $47.7K | -- | |
Revenue Growth (YoY) | 1041.51% | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | $38.4K | -- | -- | $47.7K | -- | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $4.7K | $6.6K | $7.3K | $9.6K | $8K | |
Other Inc / (Exp) | -- | -- | -- | -- | -- | |
Operating Expenses | $4.7K | $6.6K | $7.3K | $9.6K | $8K | |
Operating Income | $33.7K | -$6.6K | -$7.3K | $38.1K | -$8K | |
Net Interest Expenses | -- | -- | -- | -- | -- | |
EBT. Incl. Unusual Items | $33.7K | -$6.6K | -$7.3K | $38.1K | -$8K | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -- | -- | -- | -- | -- | |
Net Income to Company | $33.7K | -$6.6K | -$7.3K | $38.1K | -$8K | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | $33.7K | -$6.6K | -$7.3K | $38.1K | -$8K | |
Basic EPS (Cont. Ops) | $0.00 | -$0.00 | -$0.00 | -- | -- | |
Diluted EPS (Cont. Ops) | $0.00 | -$0.00 | -$0.00 | -- | -- | |
Weighted Average Basic Share | $177.1M | $177.1M | $177.1M | $177.1M | $177.1M | |
Weighted Average Diluted Share | $177.1M | $177.1M | $177.1M | $177.1M | $177.1M | |
EBITDA | $33.7K | -$6.6K | -$7.3K | $38.1K | -$8K | |
EBIT | $33.7K | -$6.6K | -$7.3K | $38.1K | -$8K | |
Revenue (Reported) | $38.4K | -- | -- | $47.7K | -- | |
Operating Income (Reported) | $33.7K | -$6.6K | -$7.3K | $38.1K | -$8K | |
Operating Income (Adjusted) | $33.7K | -$6.6K | -$7.3K | $38.1K | -$8K |
Period Ending | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 | |
---|---|---|---|---|---|---|
Revenue | -- | -- | -- | -- | -- | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | $38.4K | -- | -- | $169.3K | $32.7K | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $43.8K | $36.6K | $100.1K | $43.4K | $59.7K | |
Other Inc / (Exp) | -- | -- | -- | -- | -- | |
Operating Expenses | $43.8K | $36.6K | $100.1K | $43.4K | $59.7K | |
Operating Income | -$5.4K | -$36.6K | -$100.1K | $125.9K | -$27K | |
Net Interest Expenses | -- | -- | -- | -- | -- | |
EBT. Incl. Unusual Items | -$5.4K | -$36.6K | -$100.1K | $125.9K | -$27K | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -- | -- | -- | -- | -- | |
Net Income to Company | -$5.4K | -$36.6K | -$100.1K | $125.9K | -$27K | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -$5.4K | -$36.6K | -$100.1K | $125.9K | -$27K | |
Basic EPS (Cont. Ops) | -$0.00 | -$0.00 | -$0.00 | $0.00 | -- | |
Diluted EPS (Cont. Ops) | -$0.00 | -$0.00 | -$0.00 | $0.00 | -- | |
Weighted Average Basic Share | ||||||
Weighted Average Diluted Share | ||||||
EBITDA | -$5.4K | -$36.6K | -$100.1K | $125.9K | -$27K | |
EBIT | -$5.4K | -$36.6K | -$100.1K | $125.9K | -$27K | |
Revenue (Reported) | -- | -- | -- | -- | -- | |
Operating Income (Reported) | -$5.4K | -$36.6K | -$100.1K | $125.9K | -$27K | |
Operating Income (Adjusted) | -$5.4K | -$36.6K | -$100.1K | $125.9K | -$27K |
Period Ending | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 | 2026-01-31 | |
---|---|---|---|---|---|---|
Revenue | -- | -- | $47.7K | $32.7K | -- | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | -- | -- | $47.7K | $32.7K | -- | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $28.3K | $32.8K | $31.1K | $42.8K | -- | |
Other Inc / (Exp) | -- | -- | -- | -- | -- | |
Operating Expenses | $28.3K | $32.8K | $31.1K | $42.8K | -- | |
Operating Income | -$28.3K | -$32.8K | $16.5K | -$10.1K | -- | |
Net Interest Expenses | -- | -- | -- | -- | -- | |
EBT. Incl. Unusual Items | -$28.3K | -$32.8K | $16.5K | -$10.1K | -- | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -- | -- | -- | -- | -- | |
Net Income to Company | -$28.3K | -$32.8K | $16.5K | -$10.1K | -- | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -$28.3K | -$32.8K | $16.5K | -$10.1K | -- | |
Basic EPS (Cont. Ops) | -$0.00 | -$0.00 | -$0.00 | -$0.00 | -- | |
Diluted EPS (Cont. Ops) | -$0.00 | -$0.00 | -$0.00 | -$0.00 | -- | |
Weighted Average Basic Share | $531.4M | $531.4M | $531.4M | $531.4M | -- | |
Weighted Average Diluted Share | $531.4M | $531.4M | $531.4M | $531.4M | -- | |
EBITDA | -$28.3K | -$32.8K | $16.5K | -$10.1K | -- | |
EBIT | -$28.3K | -$32.8K | $16.5K | -$10.1K | -- | |
Revenue (Reported) | -- | -- | $47.7K | $32.7K | -- | |
Operating Income (Reported) | -$28.3K | -$32.8K | $16.5K | -$10.1K | -- | |
Operating Income (Adjusted) | -$28.3K | -$32.8K | $16.5K | -$10.1K | -- |
Period Ending | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 | |
---|---|---|---|---|---|---|
Cash and Equivalents | $160 | $14.5K | $200 | $9.2K | $440 | |
Short Term Investments | -- | -- | -- | -- | -- | |
Accounts Receivable, Net | -- | -- | -- | -- | -- | |
Inventory | -- | -- | -- | -- | -- | |
Prepaid Expenses | $300 | $300 | $300 | $7.5K | -- | |
Other Current Assets | -- | -- | -- | -- | -- | |
Total Current Assets | $450 | $14.8K | $500 | $16.7K | $440 | |
Property Plant And Equipment | -- | -- | -- | -- | -- | |
Long-Term Investments | -- | -- | -- | -- | -- | |
Goodwill | -- | -- | -- | -- | -- | |
Other Intangibles | -- | -- | -- | -- | -- | |
Other Long-Term Assets | -- | -- | -- | -- | -- | |
Total Assets | $450 | $14.8K | $500 | $16.7K | $440 | |
Accounts Payable | $83.9K | $96K | $177.3K | $116.9K | $101K | |
Accrued Expenses | -- | -- | -- | -- | -- | |
Current Portion Of Long-Term Debt | -- | -- | -- | -- | -- | |
Current Portion Of Capital Lease Obligations | -- | -- | -- | -- | -- | |
Other Current Liabilities | -- | -- | -- | -- | -- | |
Total Current Liabilities | $83.9K | $96K | $177.3K | $116.9K | $101K | |
Long-Term Debt | -- | -- | -- | -- | -- | |
Capital Leases | -- | -- | -- | -- | -- | |
Total Liabilities | $83.9K | $96K | $177.3K | $116.9K | $101K | |
Common Stock | $139K | $139K | $139K | $139K | $139K | |
Other Common Equity Adj | -- | -- | -- | -- | -- | |
Common Equity | -$83.4K | -$81.2K | -$176.8K | -$100.2K | -$100.6K | |
Total Preferred Equity | -- | -- | -- | -- | -- | |
Minority Interest, Total | -- | -- | -- | -- | -- | |
Total Equity | -$83.4K | -$81.2K | -$176.8K | -$100.2K | -$100.6K | |
Total Liabilities and Equity | $460 | $14.8K | $490 | $16.7K | $440 | |
Cash and Short Terms | $160 | $14.5K | $200 | $9.2K | $440 | |
Total Debt | -- | -- | -- | -- | -- |
Period Ending | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 | |
---|---|---|---|---|---|---|
Cash and Equivalents | $38.5K | $400 | $90 | $500 | $3.1K | |
Short Term Investments | -- | -- | -- | -- | -- | |
Accounts Receivable, Net | -- | -- | -- | -- | -- | |
Inventory | -- | -- | -- | -- | -- | |
Prepaid Expenses | $300 | $300 | $300 | $7.5K | -- | |
Other Current Assets | -- | -- | -- | -- | -- | |
Total Current Assets | $38.8K | $700 | $390 | $8K | $3.1K | |
Property Plant And Equipment | -- | -- | -- | -- | -- | |
Long-Term Investments | -- | -- | -- | -- | -- | |
Goodwill | -- | -- | -- | -- | -- | |
Other Intangibles | -- | -- | -- | -- | -- | |
Other Long-Term Assets | -- | -- | -- | -- | -- | |
Total Assets | $38.8K | $700 | $390 | $8K | $3.1K | |
Accounts Payable | $111.6K | $110.1K | $209.9K | $91.7K | $113.8K | |
Accrued Expenses | -- | -- | -- | -- | -- | |
Current Portion Of Long-Term Debt | -- | -- | -- | -- | -- | |
Current Portion Of Capital Lease Obligations | -- | -- | -- | -- | -- | |
Other Current Liabilities | -- | -- | -- | -- | -- | |
Total Current Liabilities | $111.6K | $110.1K | $209.9K | $91.7K | $113.8K | |
Long-Term Debt | -- | -- | -- | -- | -- | |
Capital Leases | -- | -- | -- | -- | -- | |
Total Liabilities | $111.6K | $110.1K | $209.9K | $91.7K | $113.8K | |
Common Stock | $139K | $139K | $139K | $139K | $139K | |
Other Common Equity Adj | -- | -- | -- | -- | -- | |
Common Equity | -- | -- | -- | -- | -- | |
Total Preferred Equity | -- | -- | -- | -- | -- | |
Minority Interest, Total | -- | -- | -- | -- | -- | |
Total Equity | -$72.9K | -$109.4K | -$209.5K | -$83.7K | -$110.7K | |
Total Liabilities and Equity | $38.7K | $700 | $390 | $8K | $3.1K | |
Cash and Short Terms | $38.5K | $400 | $90 | $500 | $3.1K | |
Total Debt | -- | -- | -- | -- | -- |
Period Ending | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | -$30.7K | $2.2K | -$95.6K | $76.6K | -$400 | |
Depreciation & Amoritzation | -- | -- | -- | -- | -- | |
Stock-Based Compensation | -- | -- | -- | -- | -- | |
Change in Accounts Receivable | -- | -- | -- | -- | -- | |
Change in Inventories | -- | -- | -- | -- | -- | |
Cash From Operations | -$670 | $14.4K | -$22.8K | -$5K | -$5K | |
Capital Expenditures | -- | -- | -- | -- | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -- | -- | -- | -- | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | ||||||
Long-Term Debt Issued | -- | -- | -- | -- | -- | |
Long-Term Debt Repaid | -- | -- | -- | -- | -- | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | $8.5K | $14K | -$3.8K | |
Cash From Financing | -- | -- | $8.5K | $14K | -$3.8K | |
Beginning Cash (CF) | $820 | $160 | $14.5K | $200 | $9.2K | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | -$670 | $14.4K | -$14.3K | $9K | -$8.8K | |
Ending Cash (CF) | $160 | $14.5K | $200 | $9.2K | $440 | |
Levered Free Cash Flow | -$700 | $14.4K | -$22.8K | -$5K | -$5K |
Period Ending | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | $33.7K | -$6.6K | -$7.3K | $38.1K | -$8K | |
Depreciation & Amoritzation | -- | -- | -- | -- | -- | |
Stock-Based Compensation | -- | -- | -- | -- | -- | |
Change in Accounts Receivable | -- | -- | -- | -- | -- | |
Change in Inventories | -- | -- | -- | -- | -- | |
Cash From Operations | $38.4K | -$640 | -$60 | $10.7K | -$3.1K | |
Capital Expenditures | -- | -- | -- | -- | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -- | -- | -- | -- | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | -- | -- | -- | -- | -- | |
Long-Term Debt Issued | -- | -- | -- | -- | -- | |
Long-Term Debt Repaid | -- | -- | -- | -- | -- | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | $250 | -- | -$10.8K | $4.5K | |
Cash From Financing | -- | $250 | -- | -$10.8K | $4.5K | |
Beginning Cash (CF) | $100 | $790 | $150 | $580 | $1.7K | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | $38.4K | -$390 | -$60 | -$90 | $1.4K | |
Ending Cash (CF) | $38.5K | $400 | $90 | $500 | $3.1K | |
Levered Free Cash Flow | $38.3K | -$600 | -$100 | $10.7K | -$3.1K |
Period Ending | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | -$5.4K | -$36.6K | -$100.1K | $125.9K | -$27K | |
Depreciation & Amoritzation | -- | -- | -- | -- | -- | |
Stock-Based Compensation | -- | -- | -- | -- | -- | |
Change in Accounts Receivable | -- | -- | -- | -- | -- | |
Change in Inventories | -- | -- | -- | -- | -- | |
Cash From Operations | $38.3K | -$42.3K | -$8.8K | -$5.5K | -$10.1K | |
Capital Expenditures | -- | -- | -- | -- | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -- | -- | -- | -- | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | ||||||
Long-Term Debt Issued | -- | -- | -- | -- | -- | |
Long-Term Debt Repaid | -- | -- | -- | -- | -- | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | $8.5K | $5.9K | $12.7K | |
Cash From Financing | -- | $4.3K | $8.5K | $5.9K | $12.7K | |
Beginning Cash (CF) | -- | -- | -- | -- | -- | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | $38.3K | -$38K | -$300 | $400 | $2.6K | |
Ending Cash (CF) | -- | -- | -- | -- | -- | |
Levered Free Cash Flow | $38.2K | -$42.3K | -$8.8K | -$5.5K | -$10.1K |
Period Ending | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 | 2026-01-31 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | -$28.3K | -$32.8K | $16.5K | -$10.1K | -- | |
Depreciation & Amoritzation | -- | -- | -- | -- | -- | |
Stock-Based Compensation | -- | -- | -- | -- | -- | |
Change in Accounts Receivable | -- | -- | -- | -- | -- | |
Change in Inventories | -- | -- | -- | -- | -- | |
Cash From Operations | -$18.4K | -$4.4K | -$4.9K | -$10K | -- | |
Capital Expenditures | -- | -- | -- | -- | -- | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -- | -- | -- | -- | -- | |
Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
Special Dividend Paid | -- | -- | -- | -- | -- | |
Long-Term Debt Issued | -- | -- | -- | -- | -- | |
Long-Term Debt Repaid | -- | -- | -- | -- | -- | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | $4.3K | $4.3K | -$3.8K | $12.7K | -- | |
Cash From Financing | $4.3K | $4.3K | -$3.8K | $12.7K | -- | |
Beginning Cash (CF) | $17.5K | $550 | $11K | $2.5K | -- | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | -$14.1K | -$110 | -$8.7K | $2.7K | -- | |
Ending Cash (CF) | $3.4K | $440 | $2.3K | $5.2K | -- | |
Levered Free Cash Flow | -$18.4K | -$4.5K | -$4.9K | -$10K | -- |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.