
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $393.2M | -- | -- | $0.02 | -- |
08/05/2025 | Q2 | $400.5M | -- | -- | -$0.10 | -- |
05/05/2025 | Q1 | $362.4M | $370.3M | -$0.48 | -$0.32 | -$0.16 |
02/19/2025 | Q4 | $385M | $386M | -$0.40 | -$0.16 | -$0.24 |
11/04/2024 | Q3 | $386.1M | $382.4M | -$0.26 | -$0.16 | -$0.11 |
08/05/2024 | Q2 | $414.5M | $396.2M | -$3.45 | -$0.02 | -$3.43 |
05/06/2024 | Q1 | $400.2M | $402.9M | -$0.05 | -$0.37 | $0.32 |
02/21/2024 | Q4 | $472.5M | $492.2M | -$0.08 | $0.06 | -$0.14 |
10/23/2023 | Q3 | -- | -- | -$0.00 | $0.24 | -$0.24 |
07/24/2023 | Q2 | -- | -- | -$0.24 | $0.22 | -$0.46 |
04/24/2023 | Q1 | -- | -- | -$0.13 | -$0.11 | -$0.02 |
02/01/2023 | Q4 | -- | -- | $0.21 | $0.41 | -$0.20 |
10/24/2022 | Q3 | -- | -- | $0.63 | $0.75 | -$0.12 |
07/25/2022 | Q2 | -- | -- | $0.72 | $0.54 | $0.19 |
04/25/2022 | Q1 | -- | -- | $0.30 | $0.36 | -$0.06 |
02/02/2022 | Q4 | -- | -- | $0.57 | $0.43 | $0.14 |
10/25/2021 | Q3 | -- | -- | $0.53 | $0.60 | -$0.07 |
07/26/2021 | Q2 | -- | -- | $0.45 | $0.38 | $0.07 |
04/26/2021 | Q1 | -- | -- | $0.20 | -$0.08 | $0.28 |
02/03/2021 | Q4 | -- | -- | $0.23 | $0.18 | $0.05 |
10/26/2020 | Q3 | -- | -- | $0.25 | $0.08 | $0.17 |
07/27/2020 | Q2 | -- | -- | -$0.23 | -$0.42 | $0.19 |
05/04/2020 | Q1 | -- | -- | -$4.04 | $0.03 | -$4.07 |
02/05/2020 | Q4 | -- | -- | $0.23 | $0.41 | -$0.18 |
10/28/2019 | Q3 | -- | -- | $0.68 | $0.66 | $0.02 |
07/29/2019 | Q2 | -- | -- | $0.64 | $0.59 | $0.05 |
04/29/2019 | Q1 | -- | -- | $0.27 | $0.24 | $0.03 |
02/07/2019 | Q4 | -- | -- | $0.61 | $0.59 | $0.03 |
11/05/2018 | Q3 | -- | -- | $0.79 | $0.78 | $0.01 |
07/30/2018 | Q2 | -- | -- | $0.57 | $0.49 | $0.08 |
04/30/2018 | Q1 | -- | -- | $0.31 | $0.22 | $0.09 |
02/07/2018 | Q4 | -- | -- | $0.51 | $0.48 | $0.04 |
10/30/2017 | Q3 | -- | -- | $0.60 | $0.58 | $0.03 |
07/31/2017 | Q2 | -- | -- | $0.42 | $0.42 | $0.00 |
05/01/2017 | Q1 | -- | -- | $0.21 | $0.12 | $0.09 |
02/08/2017 | Q4 | -- | -- | $0.58 | $0.54 | $0.04 |
10/19/2016 | Q3 | -- | -- | $0.70 | $0.75 | -$0.05 |
07/20/2016 | Q2 | -- | -- | $0.51 | $0.43 | $0.08 |
04/20/2016 | Q1 | -- | -- | $0.26 | $0.25 | $0.01 |
02/03/2016 | Q4 | -- | -- | $0.57 | $0.60 | -$0.03 |
10/21/2015 | Q3 | -- | -- | $0.54 | $0.55 | -$0.01 |
TrueBlue reported $370.3M worth of top line sales in its most recent quarter.
TrueBlue announced earnings per share of -$0.48 which represents a miss of analyst forecast a -$0.32 per share.
TrueBlue reported $86.3M that represents $2.91 per share over the last quarter.
TrueBlue's earnings are forecast to decrease from -$4.17 per share to -$0.60 per share next year representing a decrease of -90.53%.
TrueBlue's next earnings date is August 5, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.