
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Income Statement | ||||||
Revenue | $2.2B | $1.8B | $1.5B | $402.9M | $370.3M | |
Gross Profit | $585.4M | $482.3M | $393.3M | $99.4M | $86.3M | |
Operating Income | $54.3M | -$23.9M | -$31.7M | -$15.5M | -$14.1M | |
EBITDA | $82.6M | $3.4M | -$3.3M | -$7.6M | -$7.3M | |
Diluted EPS | $1.43 | -$0.37 | -$4.59 | -$0.05 | -$0.48 |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $384M | $398.3M | $371.3M | $315.4M | $281M | |
Total Assets | $979.4M | $980.9M | $957.1M | $868.6M | $692.5M | |
Current Liabilities | $258.5M | $225.9M | $214.9M | $184M | $156.3M | |
Total Liabilities | $533.8M | $513.4M | $489.5M | $422.2M | $390.3M | |
Total Equity | $445.6M | $467.6M | $467.6M | $446.4M | $302.2M | |
Total Debt | -- | $4M | -- | -- | $57.8M |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Cash Flow Statement | ||||||
Cash Flow Operations | $103.2M | $11.4M | -$24.9M | -$14.2M | -$22.1M | |
Cash From Investing | -$29.6M | -$23M | -$27.3M | $919K | -$24M | |
Cash From Financing | -$55.5M | -$24.4M | $45.9M | -$13.7M | $49.4M | |
Free Cash Flow | $70.3M | -$19.2M | -$46.4M | -$21.6M | -$26.8M |
TrueBlue Inc is a provider of staffing and workforce management solutions. Its reportable segments include PeopleReady offers industrial staffing services. PeopleManagement offers contingent and productivity-based on-site industrial staffing services and PeopleScout offers recruitment process outsourcing, talent advisory services, and managed service provider services. It generates maximum revenue from the PeopleReady segment.
In the current month, TBI has received 2 Buy ratings 1 Hold ratings, and 0 Sell ratings. The TBI average analyst price target in the past 3 months is $8.33.
According to analysts, the consensus estimate is that TrueBlue share price will rise to $8.33 per share over the next 12 months.
Analysts are divided on their view about TrueBlue share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that TrueBlue is a Sell and believe this share price will drop from its current level to $7.00.
The price target for TrueBlue over the next 1-year time period is forecast to be $8.33 according to 3 Wall Street analysts, 2 of them rate the stock a Buy, 0 rate the stock a Sell, and 1 analyst rates the stock a Hold.
According to Wall Street analysts, the consensus rating for TrueBlue is a Buy. 2 of 3 analysts rate the stock a Buy at this time.
You can purchase shares of TrueBlue via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase TrueBlue shares.
TrueBlue was last trading at $6.90 per share. This represents the most recent stock quote for TrueBlue. Yesterday, TrueBlue closed at $6.48 per share.
In order to purchase TrueBlue stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.