Financhill
Sell
34

SLRC Quote, Financials, Valuation and Earnings

Last price:
$16.64
Seasonality move :
-2.66%
Day range:
$16.45 - $16.67
52-week range:
$13.64 - $17.94
Dividend yield:
9.86%
P/E ratio:
10.27x
P/S ratio:
9.35x
P/B ratio:
0.92x
Volume:
107.6K
Avg. volume:
211.7K
1-year change:
2.53%
Market cap:
$907.2M
Revenue:
$105M
EPS (TTM):
$1.62

Dividend Data

Dividend yield
9.86%
Sector average: 3.29%
Annualized payout
$1.64
Paid quarterly
Payout ratio
101.89%
EPS $0.37
Dividend increase track record
2 years

Most Recent Dividend Payouts

Ex-dividend date
June 13
36 days ago
Ex-dividend amount
$0.41
Payment date
June 27
22 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
05/07/2025 06/13/2025 06/27/2025 06/13/2025 $0.41
02/25/2025 03/14/2025 03/28/2025 03/14/2025 $0.41
11/06/2024 12/13/2024 12/27/2024 12/13/2024 $0.41
08/07/2024 09/13/2024 09/27/2024 09/13/2024 $0.41
05/08/2024 06/13/2024 06/27/2024 06/13/2024 $0.41
02/27/2024 03/13/2024 03/28/2024 03/14/2024 $0.41
11/07/2023 12/13/2023 12/28/2023 12/14/2023 $0.41
09/05/2023 09/19/2023 09/28/2023 09/20/2023 $0.14
08/08/2023 08/17/2023 08/30/2023 08/18/2023 $0.14
07/05/2023 07/19/2023 08/01/2023 07/20/2023 $0.14
06/01/2023 06/16/2023 06/29/2023 06/20/2023 $0.14
05/10/2023 05/23/2023 06/01/2023 05/24/2023 $0.14
04/04/2023 04/19/2023 05/02/2023 04/20/2023 $0.14
02/28/2023 03/22/2023 04/04/2023 03/23/2023 $0.14
02/02/2023 02/15/2023 03/01/2023 02/16/2023 $0.14
01/10/2023 01/25/2023 02/02/2023 01/26/2023 $0.14
12/06/2022 12/21/2022 01/05/2023 12/22/2022 $0.14
11/02/2022 11/16/2022 12/01/2022 11/17/2022 $0.14
10/05/2022 10/19/2022 11/02/2022 10/20/2022 $0.14
09/02/2022 09/19/2022 10/04/2022 09/20/2022 $0.14
08/02/2022 08/17/2022 09/01/2022 08/18/2022 $0.14
07/06/2022 07/20/2022 08/02/2022 07/21/2022 $0.14
06/03/2022 06/22/2022 07/05/2022 06/23/2022 $0.14
05/03/2022 05/18/2022 06/02/2022 05/19/2022 $0.14
04/04/2022 04/20/2022 05/03/2022 04/21/2022 $0.14
03/01/2022 03/17/2022 04/01/2022 03/18/2022 $0.41
11/03/2021 12/15/2021 01/05/2022 12/16/2021 $0.41
08/03/2021 09/22/2021 10/05/2021 09/23/2021 $0.41
05/05/2021 06/22/2021 07/02/2021 06/23/2021 $0.41
02/24/2021 03/17/2021 04/02/2021 03/18/2021 $0.41
11/05/2020 12/16/2020 01/05/2021 12/17/2020 $0.41
08/04/2020 09/16/2020 10/02/2020 09/17/2020 $0.41
05/07/2020 06/17/2020 07/02/2020 06/18/2020 $0.41
02/22/2020 03/18/2020 04/03/2020 03/19/2020 $0.41
11/05/2019 12/18/2019 01/03/2020 12/19/2019 $0.41
08/05/2019 09/18/2019 10/02/2019 09/19/2019 $0.41
05/07/2019 06/19/2019 07/02/2019 06/20/2019 $0.41
02/21/2019 03/20/2019 04/03/2019 03/21/2019 $0.41
11/05/2018 12/19/2018 01/04/2019 12/20/2018 $0.41
08/07/2018 09/19/2018 10/02/2018 09/20/2018 $0.41
05/08/2018 06/20/2018 07/03/2018 06/21/2018 $0.41
11/02/2017 03/21/2018 04/03/2018 03/22/2018 $0.41
11/02/2017 12/20/2017 01/04/2018 12/21/2017 $0.40
08/01/2017 09/20/2017 10/03/2017 09/21/2017 $0.40
05/04/2017 06/20/2017 07/05/2017 06/22/2017 $0.40
02/22/2017 03/21/2017 04/04/2017 03/23/2017 $0.40
11/02/2016 12/13/2016 01/04/2017 12/15/2016 $0.40
08/02/2016 09/20/2016 10/04/2016 09/22/2016 $0.40
05/03/2016 06/21/2016 07/01/2016 06/23/2016 $0.40
03/11/2016 03/11/2016 07/18/2025 03/11/2016 $0.34
03/10/2016 03/10/2016 07/18/2025 03/10/2016 $0.34
03/09/2016 03/09/2016 07/18/2025 03/09/2016 $0.34
03/08/2016 03/08/2016 07/18/2025 03/08/2016 $0.34
03/07/2016 03/07/2016 07/18/2025 03/07/2016 $0.34
03/04/2016 03/04/2016 07/18/2025 03/04/2016 $0.34
03/03/2016 03/03/2016 07/18/2025 03/03/2016 $0.34
03/02/2016 03/02/2016 07/18/2025 03/02/2016 $0.34
03/01/2016 03/01/2016 07/18/2025 03/01/2016 $0.34
02/25/2016 02/25/2016 07/18/2025 02/25/2016 $0.34
02/24/2016 03/22/2016 04/01/2016 03/24/2016 $0.40
02/24/2016 02/24/2016 07/18/2025 02/24/2016 $0.34
02/22/2016 02/22/2016 07/18/2025 02/22/2016 $0.34
02/19/2016 02/19/2016 07/18/2025 02/19/2016 $0.34
02/17/2016 02/17/2016 07/18/2025 02/17/2016 $0.34
02/16/2016 02/16/2016 07/18/2025 02/16/2016 $0.34
02/15/2016 02/15/2016 07/18/2025 02/15/2016 $0.34
02/12/2016 02/12/2016 07/18/2025 02/12/2016 $0.34
02/10/2016 02/10/2016 07/18/2025 02/10/2016 $0.34
02/09/2016 02/09/2016 07/18/2025 02/09/2016 $0.34
02/08/2016 02/08/2016 07/18/2025 02/08/2016 $0.34
02/05/2016 02/05/2016 07/18/2025 02/05/2016 $0.34
02/04/2016 02/04/2016 07/18/2025 02/04/2016 $0.34
02/03/2016 02/03/2016 07/18/2025 02/03/2016 $0.34
02/02/2016 02/02/2016 07/18/2025 02/02/2016 $0.34
02/01/2016 02/01/2016 07/18/2025 02/01/2016 $0.34
11/03/2015 12/15/2015 01/06/2016 12/17/2015 $0.40
08/04/2015 09/22/2015 10/02/2015 09/24/2015 $0.40

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Will GoodRX Stock Bounce Back?
Will GoodRX Stock Bounce Back?

GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…

Will FCX Benefit From Tariffs?
Will FCX Benefit From Tariffs?

Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…

Can Levi Stock Double?
Can Levi Stock Double?

Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…

Stock Ideas

Buy
71
Is NVDA Stock a Buy?

Market Cap: $4.2T
P/E Ratio: 59x

Buy
51
Is MSFT Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 43x

Sell
40
Is AAPL Stock a Buy?

Market Cap: $3.1T
P/E Ratio: 35x

Alerts

Buy
68
MCRI alert for Jul 18

Monarch Casino & Resort [MCRI] is up 19.81% over the past day.

Sell
41
NEGG alert for Jul 18

Newegg Commerce [NEGG] is up 17.85% over the past day.

Buy
72
MNPR alert for Jul 18

Monopar Therapeutics [MNPR] is up 13.2% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock