
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
05/12/2025 | 06/10/2025 | 06/26/2025 | 06/10/2025 | $0.38 |
02/25/2025 | 03/11/2025 | 03/27/2025 | 03/11/2025 | $0.38 |
11/08/2024 | 12/10/2024 | 12/26/2024 | 12/10/2024 | $0.38 |
08/06/2024 | 09/10/2024 | 09/26/2024 | 09/10/2024 | $0.38 |
07/22/2024 | 08/05/2024 | 08/15/2024 | 08/05/2024 | $0.20 |
05/07/2024 | 06/11/2024 | 06/27/2024 | 06/11/2024 | $0.38 |
02/23/2024 | 03/11/2024 | 03/28/2024 | 03/12/2024 | $0.38 |
11/07/2023 | 12/11/2023 | 12/28/2023 | 12/12/2023 | $0.38 |
08/02/2023 | 09/11/2023 | 09/28/2023 | 09/12/2023 | $0.38 |
05/02/2023 | 06/12/2023 | 06/29/2023 | 06/13/2023 | $0.38 |
02/21/2023 | 03/13/2023 | 03/30/2023 | 03/14/2023 | $0.38 |
11/03/2022 | 12/16/2022 | 01/05/2023 | 12/19/2022 | $0.37 |
08/01/2022 | 09/19/2022 | 10/11/2022 | 09/20/2022 | $0.32 |
05/19/2022 | 06/15/2022 | 07/07/2022 | 06/16/2022 | $0.31 |
02/03/2022 | 03/18/2022 | 04/07/2022 | 03/21/2022 | $0.05 |
11/04/2021 | 12/17/2021 | 01/06/2022 | 12/20/2021 | $0.31 |
08/05/2021 | 09/20/2021 | 10/08/2021 | 09/21/2021 | $0.31 |
05/21/2021 | 06/16/2021 | 07/07/2021 | 06/17/2021 | $0.31 |
02/08/2021 | 03/18/2021 | 04/05/2021 | 03/19/2021 | $0.31 |
11/05/2020 | 12/18/2020 | 01/07/2021 | 12/21/2020 | $0.31 |
08/06/2020 | 09/18/2020 | 10/07/2020 | 09/21/2020 | $0.31 |
05/20/2020 | 06/17/2020 | 07/08/2020 | 06/18/2020 | $0.45 |
02/04/2020 | 03/19/2020 | 04/06/2020 | 03/20/2020 | $0.45 |
11/05/2019 | 12/19/2019 | 01/06/2020 | 12/20/2019 | $0.45 |
08/06/2019 | 09/19/2019 | 10/07/2019 | 09/20/2019 | $0.45 |
05/16/2019 | 06/19/2019 | 07/05/2019 | 06/20/2019 | $0.45 |
02/06/2019 | 03/20/2019 | 04/05/2019 | 03/21/2019 | $0.45 |
10/30/2018 | 12/19/2018 | 01/04/2019 | 12/20/2018 | $0.45 |
08/08/2018 | 09/21/2018 | 10/09/2018 | 09/24/2018 | $0.45 |
05/21/2018 | 06/20/2018 | 07/06/2018 | 06/21/2018 | $0.45 |
02/08/2018 | 03/26/2018 | 04/12/2018 | 03/27/2018 | $0.45 |
11/03/2017 | 12/20/2017 | 01/05/2018 | 12/21/2017 | $0.45 |
08/04/2017 | 09/20/2017 | 10/05/2017 | 09/21/2017 | $0.45 |
05/16/2017 | 06/19/2017 | 07/06/2017 | 06/21/2017 | $0.45 |
02/06/2017 | 03/17/2017 | 04/06/2017 | 03/21/2017 | $0.45 |
11/07/2016 | 12/19/2016 | 01/05/2017 | 12/21/2016 | $0.45 |
08/04/2016 | 09/19/2016 | 10/05/2016 | 09/21/2016 | $0.45 |
05/18/2016 | 06/17/2016 | 07/06/2016 | 06/21/2016 | $0.60 |
02/09/2016 | 03/17/2016 | 04/06/2016 | 03/21/2016 | $0.60 |
11/05/2015 | 12/17/2015 | 01/05/2016 | 12/21/2015 | $0.60 |
08/05/2015 | 09/17/2015 | 10/06/2015 | 09/21/2015 | $0.60 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.