
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/05/2025 | Q3 | $91.2M | -- | -- | -$0.15 | -- |
05/01/2025 | Q2 | $88.9M | $85.3M | -$0.29 | -$0.15 | -$0.14 |
04/17/2025 | Q1 | $101.2M | $104.5M | -$0.22 | $0.16 | -$0.38 |
12/05/2024 | Q4 | $101.4M | $104.4M | -$0.39 | $0.28 | -$0.67 |
09/05/2024 | Q3 | $96.4M | $95.1M | -$0.19 | -$0.06 | -$0.13 |
06/06/2024 | Q2 | $94.9M | $93.6M | -$0.39 | -$0.03 | -$0.37 |
04/11/2024 | Q1 | $99.7M | $96.8M | $0.06 | $0.10 | -$0.04 |
12/07/2023 | Q4 | -- | -- | $0.65 | $0.26 | $0.40 |
09/08/2023 | Q3 | -- | -- | $0.07 | $0.10 | -$0.03 |
06/08/2023 | Q2 | -- | -- | $0.13 | $0.11 | $0.02 |
04/13/2023 | Q1 | -- | -- | -$1.60 | $0.07 | -$1.67 |
12/08/2022 | Q4 | -- | -- | $0.42 | $0.39 | $0.03 |
09/08/2022 | Q3 | -- | -- | $0.46 | $0.44 | $0.02 |
06/09/2022 | Q2 | -- | -- | $0.26 | $0.28 | -$0.02 |
04/13/2022 | Q1 | -- | -- | -$0.33 | -- | -- |
12/09/2021 | Q4 | -- | -- | -$0.10 | -- | -- |
09/09/2021 | Q3 | -- | -- | $0.62 | -- | -- |
06/04/2021 | Q2 | -- | -- | $0.78 | -- | -- |
04/14/2021 | Q1 | -- | -- | $0.71 | -- | -- |
12/10/2020 | Q4 | -- | -- | $0.84 | -- | -- |
09/03/2020 | Q3 | -- | -- | $0.48 | -- | -- |
06/12/2020 | Q2 | -- | -- | -$2.95 | -- | -- |
04/14/2020 | Q1 | -- | -- | $0.59 | -- | -- |
12/06/2019 | Q4 | -- | -- | $0.33 | -- | -- |
09/05/2019 | Q3 | -- | -- | $0.35 | -- | -- |
06/12/2019 | Q2 | -- | -- | $0.17 | -- | -- |
04/17/2019 | Q1 | -- | -- | $1.24 | -- | -- |
12/06/2018 | Q4 | -- | -- | $0.79 | -- | -- |
08/30/2018 | Q3 | -- | -- | $0.74 | -- | -- |
06/05/2018 | Q2 | -- | -- | $0.61 | -- | -- |
04/05/2018 | Q1 | -- | -- | $0.75 | -- | -- |
12/07/2017 | Q4 | -- | -- | $0.61 | -- | -- |
09/07/2017 | Q3 | -- | -- | $0.67 | -- | -- |
06/06/2017 | Q2 | -- | -- | $0.41 | -- | -- |
04/06/2017 | Q1 | -- | -- | $0.95 | -- | -- |
12/07/2016 | Q4 | -- | -- | $0.56 | -- | -- |
09/08/2016 | Q3 | -- | -- | $0.46 | -- | -- |
06/07/2016 | Q2 | -- | -- | $0.22 | -- | -- |
04/07/2016 | Q1 | -- | -- | $0.38 | -- | -- |
12/10/2015 | Q4 | -- | -- | $0.43 | -- | -- |
09/03/2015 | Q3 | -- | -- | $0.36 | -- | -- |
Hooker Furnishings reported $85.3M worth of top line sales in its most recent quarter.
Hooker Furnishings announced earnings per share of -$0.29 which represents a miss of analyst forecast a -$0.15 per share.
Hooker Furnishings reported $19M that represents $1.80 per share over the last quarter.
Hooker Furnishings's earnings are forecast to decrease from -$1.19 per share to -$0.45 per share next year representing a decrease of -98.9%.
Hooker Furnishings's next earnings date is September 5, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.