
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $900M | -- | -- | $0.45 | -- |
08/07/2025 | Q2 | $931.5M | -- | -- | $0.50 | -- |
05/08/2025 | Q1 | $853.9M | $879M | $0.10 | $0.30 | -$0.20 |
02/27/2025 | Q4 | $920.3M | $905M | -$2.16 | $0.43 | -$2.59 |
11/07/2024 | Q3 | $939.9M | $951M | -$2.46 | $0.48 | -$2.94 |
07/31/2024 | Q2 | $993.4M | $984M | -$0.02 | $0.49 | -$0.51 |
05/02/2024 | Q1 | $968.8M | $953M | $0.09 | $0.42 | -$0.33 |
02/29/2024 | Q4 | $973.3M | $1B | $0.32 | $0.44 | -$0.12 |
11/02/2023 | Q3 | -- | -- | -$1.25 | $0.48 | -$1.73 |
08/03/2023 | Q2 | -- | -- | $0.40 | $0.43 | -$0.03 |
05/03/2023 | Q1 | -- | -- | -$0.09 | $0.34 | -$0.43 |
02/28/2023 | Q4 | -- | -- | -$0.07 | $0.32 | -$0.39 |
11/14/2022 | Q3 | -- | -- | -$5.01 | $0.58 | -$5.59 |
09/27/2022 | Q2 | -- | -- | $0.34 | $0.57 | -$0.23 |
05/05/2022 | Q1 | -- | -- | $0.32 | $0.55 | -$0.23 |
02/28/2022 | Q4 | -- | -- | $0.47 | $0.79 | -$0.32 |
11/04/2021 | Q3 | -- | -- | $0.47 | $0.65 | -$0.18 |
08/05/2021 | Q2 | -- | -- | $0.45 | $0.66 | -$0.21 |
05/06/2021 | Q1 | -- | -- | $0.53 | $0.56 | -$0.03 |
03/01/2021 | Q4 | -- | -- | $0.45 | $0.64 | -$0.19 |
11/05/2020 | Q3 | -- | -- | $0.25 | $0.33 | -$0.08 |
08/06/2020 | Q2 | -- | -- | -$0.44 | -$0.05 | -$0.39 |
05/08/2020 | Q1 | -- | -- | -$0.63 | $0.39 | -$1.02 |
03/02/2020 | Q4 | -- | -- | $0.46 | $0.75 | -$0.29 |
11/07/2019 | Q3 | -- | -- | $0.38 | $0.50 | -$0.12 |
08/02/2019 | Q2 | -- | -- | $0.16 | $0.62 | -$0.46 |
05/03/2019 | Q1 | -- | -- | $0.17 | $0.39 | -$0.22 |
03/01/2019 | Q4 | -- | -- | $0.01 | $0.54 | -$0.53 |
11/08/2018 | Q3 | -- | -- | $0.13 | $0.46 | -$0.33 |
08/07/2018 | Q2 | -- | -- | -$4.98 | -- | -- |
05/06/2018 | Q1 | -- | -- | $0.35 | -- | -- |
03/01/2018 | Q4 | -- | -- | -$2.95 | -- | -- |
11/03/2017 | Q3 | -- | -- | $0.39 | -- | -- |
08/09/2017 | Q2 | -- | -- | -$4.58 | -- | -- |
05/09/2017 | Q1 | -- | -- | $0.26 | -- | -- |
02/17/2017 | Q4 | -- | -- | $0.46 | -- | -- |
11/04/2016 | Q3 | -- | -- | $0.39 | -- | -- |
08/05/2016 | Q2 | -- | -- | $0.44 | -- | -- |
05/06/2016 | Q1 | -- | -- | $0.70 | -- | -- |
02/12/2016 | Q4 | -- | -- | $0.41 | -- | -- |
10/28/2015 | Q3 | -- | -- | $0.59 | -- | -- |
Dentsply Sirona reported $879M worth of top line sales in its most recent quarter.
Dentsply Sirona announced earnings per share of $0.10 which represents a miss of analyst forecast a $0.30 per share.
Dentsply Sirona reported $466M that represents $2.33 per share over the last quarter.
Dentsply Sirona's earnings are forecast to grow from -$4.48 per share to $1.84 per share next year representing an increase of --.
Dentsply Sirona's next earnings date is August 7, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.