
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
03/31/2025 | 04/01/2025 | 04/07/2025 | 04/01/2025 | $0.10 |
02/01/2025 | 02/01/2024 | 02/07/2024 | 02/02/2024 | $0.13 |
01/08/2025 | 02/03/2025 | 02/07/2025 | 02/03/2025 | $0.13 |
01/08/2025 | 03/03/2025 | 03/07/2025 | 03/03/2025 | $0.11 |
01/08/2025 | 05/01/2025 | 05/07/2025 | 05/01/2025 | $0.12 |
01/08/2025 | 06/02/2025 | 06/06/2025 | 06/02/2025 | $0.14 |
01/08/2025 | 07/01/2025 | 07/08/2025 | 07/01/2025 | $0.12 |
12/13/2024 | 12/15/2023 | 12/21/2023 | 12/18/2023 | $0.11 |
11/30/2024 | 12/01/2023 | 12/07/2023 | 12/04/2023 | $0.12 |
11/01/2024 | 11/01/2023 | 11/07/2023 | 11/02/2023 | $0.11 |
10/02/2024 | 10/02/2023 | 10/06/2023 | 10/03/2023 | $0.11 |
08/31/2024 | 09/01/2023 | 09/08/2023 | 09/05/2023 | $0.12 |
08/01/2024 | 08/01/2023 | 08/07/2023 | 08/02/2023 | $0.08 |
07/03/2024 | 07/03/2023 | 07/10/2023 | 07/05/2023 | $0.12 |
06/01/2024 | 06/01/2023 | 06/07/2023 | 06/02/2023 | $0.11 |
05/01/2024 | 05/01/2023 | 05/05/2023 | 05/02/2023 | $0.09 |
04/03/2024 | 04/03/2023 | 04/10/2023 | 04/04/2023 | $0.12 |
03/01/2024 | 03/01/2023 | 03/07/2023 | 03/02/2023 | $0.11 |
02/01/2024 | 02/01/2023 | 02/07/2023 | 02/02/2023 | $0.12 |
01/11/2024 | 04/01/2024 | 04/05/2024 | 04/02/2024 | $0.13 |
01/11/2024 | 05/01/2024 | 05/07/2024 | 05/02/2024 | $0.12 |
01/11/2024 | 06/03/2024 | 06/07/2024 | 06/03/2024 | $0.13 |
01/11/2024 | 07/01/2024 | 07/08/2024 | 07/01/2024 | $0.11 |
01/11/2024 | 08/01/2024 | 08/07/2024 | 08/01/2024 | $0.12 |
01/11/2024 | 09/03/2024 | 09/09/2024 | 09/03/2024 | $0.12 |
01/11/2024 | 10/01/2024 | 10/07/2024 | 10/01/2024 | $0.11 |
01/11/2024 | 11/01/2024 | 11/07/2024 | 11/01/2024 | $0.14 |
01/11/2024 | 12/02/2024 | 12/06/2024 | 12/02/2024 | $0.12 |
01/11/2024 | 12/20/2024 | 12/27/2024 | 12/20/2024 | $0.12 |
01/11/2024 | 03/01/2024 | 03/07/2024 | 03/04/2024 | $0.11 |
12/16/2023 | 12/16/2022 | 12/22/2022 | 12/19/2022 | $0.10 |
12/01/2023 | 12/01/2022 | 12/07/2022 | 12/02/2022 | $0.09 |
11/01/2023 | 11/01/2022 | 11/07/2022 | 11/02/2022 | $0.07 |
10/03/2023 | 10/03/2022 | 10/07/2022 | 10/04/2022 | $0.09 |
09/01/2023 | 09/01/2022 | 09/08/2022 | 09/02/2022 | $0.09 |
08/01/2023 | 08/01/2022 | 08/05/2022 | 08/02/2022 | $0.08 |
06/01/2023 | 06/01/2022 | 06/07/2022 | 06/02/2022 | $0.08 |
05/02/2023 | 05/02/2022 | 05/06/2022 | 05/03/2022 | $0.07 |
03/01/2023 | 03/01/2022 | 03/07/2022 | 03/02/2022 | $0.07 |
02/01/2023 | 02/01/2022 | 02/07/2022 | 02/02/2022 | $0.08 |
12/17/2022 | 12/17/2021 | 12/23/2021 | 12/20/2021 | $0.08 |
11/01/2022 | 11/01/2021 | 11/05/2021 | 11/02/2021 | $0.07 |
10/01/2022 | 10/01/2021 | 10/07/2021 | 10/04/2021 | $0.08 |
09/01/2022 | 09/01/2021 | 09/08/2021 | 09/02/2021 | $0.08 |
08/02/2022 | 08/02/2021 | 08/06/2021 | 08/03/2021 | $0.07 |
07/01/2022 | 07/01/2022 | 07/08/2022 | 07/05/2022 | $0.11 |
07/01/2022 | 07/01/2021 | 07/08/2021 | 07/02/2021 | $0.06 |
06/01/2022 | 06/01/2021 | 06/07/2021 | 06/02/2021 | $0.06 |
05/03/2022 | 05/03/2021 | 05/07/2021 | 05/04/2021 | $0.08 |
04/01/2022 | 04/01/2022 | 04/07/2022 | 04/04/2022 | $0.08 |
04/01/2022 | 04/01/2021 | 04/08/2021 | 04/05/2021 | $0.07 |
03/01/2022 | 03/01/2021 | 03/05/2021 | 03/02/2021 | $0.07 |
02/01/2022 | 02/01/2021 | 02/05/2021 | 02/02/2021 | $0.07 |
12/17/2021 | 12/17/2020 | 12/23/2020 | 12/18/2020 | $0.06 |
12/01/2021 | 12/01/2020 | 12/07/2020 | 12/02/2020 | $0.06 |
12/01/2021 | 12/01/2021 | 12/07/2021 | 12/02/2021 | $0.07 |
11/02/2021 | 11/02/2020 | 11/06/2020 | 11/03/2020 | $0.07 |
10/01/2021 | 10/01/2020 | 10/07/2020 | 10/02/2020 | $0.06 |
09/01/2021 | 09/01/2020 | 09/08/2020 | 09/02/2020 | $0.07 |
08/03/2021 | 08/03/2020 | 08/07/2020 | 08/04/2020 | $0.06 |
07/01/2021 | 07/01/2020 | 07/08/2020 | 07/02/2020 | $0.07 |
06/01/2021 | 06/01/2020 | 06/05/2020 | 06/02/2020 | $0.09 |
05/14/2021 | 03/02/2020 | 03/06/2020 | 03/03/2020 | $0.06 |
05/14/2021 | 12/19/2019 | 12/26/2019 | 12/20/2019 | $0.07 |
05/14/2021 | 02/03/2020 | 02/07/2020 | 02/04/2020 | $0.07 |
05/14/2021 | 04/01/2020 | 04/07/2020 | 04/02/2020 | $0.07 |
05/14/2021 | 05/01/2020 | 05/07/2020 | 05/04/2020 | $0.08 |
05/14/2021 | 11/01/2019 | 11/07/2019 | 11/04/2019 | $0.06 |
05/14/2021 | 12/02/2019 | 12/06/2019 | 12/03/2019 | $0.08 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.