
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
05/05/2025 | 07/01/2025 | 07/03/2025 | 07/01/2025 | $0.07 |
05/05/2025 | 06/02/2025 | 06/04/2025 | 06/02/2025 | $0.07 |
04/30/2025 | 05/01/2025 | 05/05/2025 | 05/01/2025 | $0.08 |
03/31/2025 | 04/01/2025 | 04/03/2025 | 04/01/2025 | $0.08 |
02/28/2025 | 03/03/2025 | 03/05/2025 | 03/03/2025 | $0.07 |
01/31/2025 | 02/03/2025 | 02/05/2025 | 02/03/2025 | $0.07 |
02/14/2024 | 03/01/2024 | 03/06/2024 | 03/04/2024 | $0.06 |
02/14/2024 | 04/01/2024 | 04/04/2024 | 04/02/2024 | $0.07 |
02/14/2024 | 05/01/2024 | 05/06/2024 | 05/02/2024 | $0.07 |
02/14/2024 | 06/03/2024 | 06/05/2024 | 06/03/2024 | $0.07 |
02/14/2024 | 07/01/2024 | 07/03/2024 | 07/01/2024 | $0.07 |
02/14/2024 | 09/03/2024 | 09/05/2024 | 09/03/2024 | $0.07 |
02/14/2024 | 10/01/2024 | 10/03/2024 | 10/01/2024 | $0.07 |
02/14/2024 | 11/01/2024 | 11/05/2024 | 11/01/2024 | $0.07 |
02/14/2024 | 12/02/2024 | 12/04/2024 | 12/02/2024 | $0.07 |
02/14/2024 | 12/27/2024 | 12/31/2024 | 12/27/2024 | $0.08 |
02/14/2024 | 08/01/2024 | 08/05/2024 | 08/01/2024 | $0.07 |
01/31/2024 | 02/01/2024 | 02/06/2024 | 02/02/2024 | $0.07 |
02/24/2023 | 08/01/2023 | 08/04/2023 | 08/02/2023 | $0.06 |
02/24/2023 | 03/01/2023 | 03/06/2023 | 03/02/2023 | $0.05 |
02/24/2023 | 04/03/2023 | 04/06/2023 | 04/04/2023 | $0.06 |
02/24/2023 | 05/01/2023 | 05/04/2023 | 05/02/2023 | $0.05 |
02/24/2023 | 06/01/2023 | 06/06/2023 | 06/02/2023 | $0.06 |
02/24/2023 | 07/03/2023 | 07/07/2023 | 07/05/2023 | $0.05 |
02/24/2023 | 09/01/2023 | 09/07/2023 | 09/05/2023 | $0.07 |
02/24/2023 | 10/02/2023 | 10/05/2023 | 10/03/2023 | $0.06 |
02/24/2023 | 11/01/2023 | 11/06/2023 | 11/02/2023 | $0.07 |
02/24/2023 | 12/01/2023 | 12/06/2023 | 12/04/2023 | $0.06 |
02/24/2023 | 12/26/2023 | 12/29/2023 | 12/27/2023 | $0.07 |
01/31/2023 | 02/01/2023 | 02/06/2023 | 02/02/2023 | $0.05 |
12/23/2022 | 12/27/2022 | 12/30/2022 | 12/28/2022 | $0.05 |
11/30/2022 | 12/01/2022 | 12/06/2022 | 12/02/2022 | $0.05 |
10/31/2022 | 11/01/2022 | 11/04/2022 | 11/02/2022 | $0.05 |
09/30/2022 | 10/03/2022 | 10/06/2022 | 10/04/2022 | $0.05 |
08/31/2022 | 09/01/2022 | 09/07/2022 | 09/02/2022 | $0.05 |
08/03/2022 | 08/01/2022 | 08/04/2022 | 08/02/2022 | $0.05 |
06/30/2022 | 07/01/2022 | 07/07/2022 | 07/05/2022 | $0.04 |
05/31/2022 | 06/01/2022 | 06/06/2022 | 06/02/2022 | $0.04 |
04/29/2022 | 05/02/2022 | 05/05/2022 | 05/03/2022 | $0.03 |
03/31/2022 | 04/01/2022 | 04/06/2022 | 04/04/2022 | $0.04 |
02/28/2022 | 03/01/2022 | 03/04/2022 | 03/02/2022 | $0.03 |
01/31/2022 | 02/01/2022 | 02/04/2022 | 02/02/2022 | $0.03 |
12/27/2021 | 12/28/2021 | 12/31/2021 | 12/29/2021 | $0.02 |
11/30/2021 | 12/01/2021 | 12/06/2021 | 12/02/2021 | $0.02 |
10/29/2021 | 11/01/2021 | 11/04/2021 | 11/02/2021 | $0.04 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.