Financhill
Sell
18

FISR Quote, Financials, Valuation and Earnings

Last price:
$25.52
Seasonality move :
-1.35%
Day range:
$25.42 - $25.49
52-week range:
$25.01 - $26.78
Dividend yield:
3.87%
P/E ratio:
--
P/S ratio:
--
P/B ratio:
--
Volume:
42.2K
Avg. volume:
110.8K
1-year change:
-1.36%
Market cap:
--
Revenue:
--
EPS (TTM):
--

Dividend Data

Dividend yield
3.87%
Sector average: 0%
Annualized payout
$0.00
Paid quarterly
Payout ratio
--
EPS --
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
July 1
18 days ago
Ex-dividend amount
$0.08
Payment date
July 7
12 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
02/01/2025 02/01/2024 02/07/2024 02/02/2024 $0.06
01/09/2025 07/01/2025 07/07/2025 07/01/2025 $0.08
01/09/2025 06/02/2025 06/05/2025 06/02/2025 $0.08
01/09/2025 05/01/2025 05/06/2025 05/01/2025 $0.08
01/09/2025 04/01/2025 04/04/2025 04/01/2025 $0.08
01/09/2025 03/03/2025 03/06/2025 03/03/2025 $0.08
01/09/2025 02/03/2025 02/06/2025 02/03/2025 $0.07
12/18/2024 12/18/2023 12/22/2023 12/19/2023 $0.15
11/30/2024 12/01/2023 12/07/2023 12/04/2023 $0.08
11/01/2024 11/01/2023 11/07/2023 11/02/2023 $0.07
10/02/2024 10/02/2023 10/06/2023 10/03/2023 $0.07
09/21/2024 12/01/2021 12/07/2021 12/02/2021 $0.05
09/21/2024 11/01/2021 11/05/2021 11/02/2021 $0.05
09/21/2024 10/01/2021 10/07/2021 10/04/2021 $0.04
09/21/2024 09/01/2021 09/08/2021 09/02/2021 $0.04
09/21/2024 08/02/2021 08/06/2021 08/03/2021 $0.04
09/21/2024 07/01/2021 07/08/2021 07/02/2021 $0.05
09/21/2024 06/01/2021 06/07/2021 06/02/2021 $0.05
09/21/2024 05/03/2021 05/07/2021 05/04/2021 $0.05
09/21/2024 04/01/2021 04/08/2021 04/05/2021 $0.05
09/21/2024 03/01/2021 03/05/2021 03/02/2021 $0.06
09/21/2024 02/01/2021 02/05/2021 02/02/2021 $0.05
09/21/2024 12/18/2020 12/24/2020 12/21/2020 $0.23
09/21/2024 12/01/2020 12/07/2020 12/02/2020 $0.04
09/21/2024 11/02/2020 11/06/2020 11/03/2020 $0.04
09/21/2024 10/01/2020 10/07/2020 10/02/2020 $0.06
09/21/2024 10/01/2019 10/07/2019 10/02/2019 $0.07
09/21/2024 11/01/2019 11/07/2019 11/04/2019 $0.08
09/21/2024 12/02/2019 12/06/2019 12/03/2019 $0.08
09/21/2024 12/20/2019 12/27/2019 12/23/2019 $0.30
09/21/2024 02/03/2020 02/07/2020 02/04/2020 $0.07
09/21/2024 03/02/2020 03/06/2020 03/03/2020 $0.05
09/21/2024 04/01/2020 04/07/2020 04/02/2020 $0.06
09/21/2024 09/01/2020 09/08/2020 09/02/2020 $0.04
09/21/2024 08/01/2019 08/07/2019 08/02/2019 $0.08
09/21/2024 07/01/2019 07/08/2019 07/02/2019 $0.08
09/21/2024 05/01/2019 05/07/2019 05/02/2019 $0.08
09/21/2024 12/17/2021 12/23/2021 12/20/2021 $0.05
09/21/2024 05/01/2020 05/07/2020 05/04/2020 $0.05
09/21/2024 06/01/2020 06/05/2020 06/02/2020 $0.05
09/21/2024 07/01/2020 07/07/2020 07/02/2020 $0.04
09/21/2024 08/03/2020 08/07/2020 08/04/2020 $0.05
09/21/2024 09/03/2019 09/09/2019 09/04/2019 $0.07
09/21/2024 09/01/2023 09/08/2023 09/05/2023 $0.07
09/21/2024 08/01/2023 08/07/2023 08/02/2023 $0.08
09/21/2024 07/03/2023 07/10/2023 07/05/2023 $0.07
09/21/2024 06/01/2023 06/07/2023 06/02/2023 $0.07
09/21/2024 05/01/2023 05/05/2023 05/02/2023 $0.07
09/21/2024 04/03/2023 04/10/2023 04/04/2023 $0.07
09/21/2024 03/01/2023 03/07/2023 03/02/2023 $0.06
09/21/2024 02/01/2023 02/07/2023 02/02/2023 $0.07
09/21/2024 12/19/2022 12/23/2022 12/20/2022 $0.05
09/21/2024 12/01/2022 12/07/2022 12/02/2022 $0.06
09/21/2024 11/01/2022 11/07/2022 11/02/2022 $0.05
09/21/2024 10/03/2022 10/07/2022 10/04/2022 $0.05
09/21/2024 09/01/2022 09/08/2022 09/02/2022 $0.05
09/21/2024 08/01/2022 08/05/2022 08/02/2022 $0.04
09/21/2024 07/01/2022 07/08/2022 07/05/2022 $0.04
09/21/2024 06/01/2022 06/07/2022 06/02/2022 $0.04
09/21/2024 05/02/2022 05/06/2022 05/03/2022 $0.04
09/21/2024 04/01/2022 04/07/2022 04/04/2022 $0.04
09/21/2024 03/01/2022 03/07/2022 03/02/2022 $0.04
09/21/2024 06/03/2019 06/07/2019 06/04/2019 $0.09
09/21/2024 02/01/2022 02/07/2022 02/02/2022 $0.05
01/02/2024 12/02/2024 12/05/2024 12/02/2024 $0.06
01/02/2024 11/01/2024 11/06/2024 11/01/2024 $0.06
01/02/2024 10/01/2024 10/04/2024 10/01/2024 $0.06
01/02/2024 09/03/2024 09/06/2024 09/03/2024 $0.06
01/02/2024 08/01/2024 08/06/2024 08/01/2024 $0.07
01/02/2024 07/01/2024 07/05/2024 07/01/2024 $0.06
01/02/2024 06/03/2024 06/06/2024 06/03/2024 $0.07
01/02/2024 05/01/2024 05/07/2024 05/02/2024 $0.07
01/02/2024 04/01/2024 04/05/2024 04/02/2024 $0.07
01/02/2024 03/01/2024 03/07/2024 03/04/2024 $0.06
01/02/2024 12/19/2024 12/24/2024 12/19/2024 $0.18

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Will GoodRX Stock Bounce Back?
Will GoodRX Stock Bounce Back?

GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…

Will FCX Benefit From Tariffs?
Will FCX Benefit From Tariffs?

Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…

Can Levi Stock Double?
Can Levi Stock Double?

Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…

Stock Ideas

Buy
71
Is NVDA Stock a Buy?

Market Cap: $4.2T
P/E Ratio: 59x

Buy
51
Is MSFT Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 43x

Sell
40
Is AAPL Stock a Buy?

Market Cap: $3.1T
P/E Ratio: 35x

Alerts

Buy
80
SOC alert for Jul 18

Sable Offshore [SOC] is up 11.86% over the past day.

Buy
71
PGY alert for Jul 18

Pagaya Technologies [PGY] is up 5.56% over the past day.

Buy
68
MCRI alert for Jul 18

Monarch Casino & Resort [MCRI] is up 0.31% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock