
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
05/19/2025 | 03/18/2022 | 03/23/2022 | 03/21/2022 | $0.17 |
05/19/2025 | 06/17/2022 | 06/23/2022 | 06/21/2022 | $0.19 |
02/04/2025 | 06/20/2025 | 06/24/2025 | 06/20/2025 | $0.21 |
02/04/2025 | 03/21/2025 | 03/25/2025 | 03/21/2025 | $0.21 |
03/22/2024 | 12/20/2024 | 12/24/2024 | 12/20/2024 | $0.38 |
03/22/2024 | 09/20/2024 | 09/24/2024 | 09/20/2024 | $0.22 |
03/22/2024 | 06/21/2024 | 06/25/2024 | 06/21/2024 | $0.21 |
03/14/2024 | 03/15/2024 | 03/20/2024 | 03/18/2024 | $0.19 |
12/14/2023 | 12/15/2023 | 12/20/2023 | 12/18/2023 | $0.28 |
09/14/2023 | 09/15/2023 | 09/20/2023 | 09/18/2023 | $0.19 |
06/15/2023 | 06/16/2023 | 06/22/2023 | 06/20/2023 | $0.21 |
03/16/2023 | 03/17/2023 | 03/22/2023 | 03/20/2023 | $0.19 |
12/15/2022 | 12/16/2022 | 12/21/2022 | 12/19/2022 | $0.20 |
09/15/2022 | 09/16/2022 | 09/21/2022 | 09/19/2022 | $0.19 |
12/29/2021 | 12/30/2021 | 01/04/2022 | 12/31/2021 | $0.01 |
09/16/2021 | 09/17/2021 | 09/22/2021 | 09/20/2021 | $0.16 |
03/16/2021 | 12/17/2021 | 12/22/2021 | 12/20/2021 | $0.15 |
03/16/2021 | 06/18/2021 | 06/23/2021 | 06/21/2021 | $0.15 |
03/16/2021 | 03/19/2021 | 03/24/2021 | 03/22/2021 | $0.15 |
12/17/2020 | 12/18/2020 | 12/23/2020 | 12/21/2020 | $0.14 |
02/05/2020 | 03/20/2020 | 03/25/2020 | 03/23/2020 | $0.19 |
02/05/2020 | 06/19/2020 | 06/24/2020 | 06/22/2020 | $0.14 |
02/05/2020 | 09/18/2020 | 09/23/2020 | 09/21/2020 | $0.14 |
12/27/2019 | 12/30/2019 | 01/03/2020 | 12/31/2019 | $0.03 |
06/20/2019 | 06/21/2019 | 06/26/2019 | 06/24/2019 | $0.16 |
03/14/2019 | 03/15/2019 | 03/20/2019 | 03/18/2019 | $0.19 |
01/16/2019 | 12/20/2019 | 12/26/2019 | 12/23/2019 | $0.17 |
01/16/2019 | 09/20/2019 | 09/25/2019 | 09/23/2019 | $0.19 |
12/20/2018 | 12/21/2018 | 12/27/2018 | 12/24/2018 | $0.18 |
09/20/2018 | 09/21/2018 | 09/26/2018 | 09/24/2018 | $0.16 |
06/14/2018 | 06/15/2018 | 06/20/2018 | 06/18/2018 | $0.16 |
03/15/2018 | 03/16/2018 | 03/21/2018 | 03/19/2018 | $0.16 |
12/14/2017 | 12/15/2017 | 12/20/2017 | 12/18/2017 | $0.13 |
09/14/2017 | 09/15/2017 | 09/20/2017 | 09/18/2017 | $0.20 |
06/15/2017 | 06/16/2017 | 06/22/2017 | 06/20/2017 | $0.13 |
03/16/2017 | 03/17/2017 | 03/23/2017 | 03/21/2017 | $0.16 |
12/15/2016 | 12/16/2016 | 12/22/2016 | 12/20/2016 | $0.14 |
09/15/2016 | 09/16/2016 | 09/22/2016 | 09/20/2016 | $0.15 |
06/16/2016 | 06/17/2016 | 06/23/2016 | 06/21/2016 | $0.14 |
03/17/2016 | 03/18/2016 | 03/24/2016 | 03/22/2016 | $0.10 |
12/28/2015 | 12/29/2015 | 01/05/2016 | 12/31/2015 | $0.01 |
12/17/2015 | 12/18/2015 | 12/24/2015 | 12/22/2015 | $0.12 |
09/17/2015 | 09/18/2015 | 09/24/2015 | 09/22/2015 | $0.16 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.