
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $685.3M | -- | -- | $0.09 | -- |
08/06/2025 | Q2 | $637.8M | -- | -- | $0.06 | -- |
05/06/2025 | Q1 | $558.8M | $41.2M | -$0.12 | $0.05 | -$0.17 |
02/26/2025 | Q4 | $645.8M | $336.3M | $0.02 | $0.08 | -$0.06 |
11/07/2024 | Q3 | $595.1M | $318.3M | -$0.06 | $0.07 | -$0.13 |
08/06/2024 | Q2 | $538.2M | $340.6M | $0.03 | $0.06 | -$0.03 |
05/09/2024 | Q1 | $466M | $420M | $0.09 | $0.05 | $0.04 |
02/28/2024 | Q4 | $423.7M | -$243.1M | -$0.29 | $0.06 | -$0.35 |
11/08/2023 | Q3 | $517.1M | $525.7M | $0.15 | $0.08 | $0.07 |
06/30/2023 | Q2 | $484M | $458.9M | $0.08 | $0.06 | $0.02 |
03/31/2023 | Q1 | -- | $52.2M | -$0.13 | -- | -- |
12/31/2022 | Q4 | -- | $140.8M | -$0.03 | -- | -- |
09/30/2022 | Q3 | -- | $562.1M | $0.13 | -- | -- |
06/30/2022 | Q2 | -- | $442.5M | $0.09 | -- | -- |
03/31/2022 | Q1 | -- | $695.3M | $0.22 | -- | -- |
12/31/2021 | Q4 | -- | $466.2M | $0.11 | -- | -- |
09/30/2021 | Q3 | -- | $564.5M | $0.16 | -- | -- |
06/30/2021 | Q2 | -- | $385.2M | $0.07 | -- | -- |
03/31/2021 | Q1 | -- | $1.1B | $0.33 | -- | -- |
12/31/2020 | Q4 | -- | $1.7B | $13.30 | -- | -- |
09/30/2020 | Q3 | -- | $1.8B | $14.07 | -- | -- |
06/30/2020 | Q2 | -- | $784.7M | $5.23 | -- | -- |
03/31/2020 | Q1 | -- | $393.9M | $0.20 | -- | -- |
UWM Holdings reported $41.2M worth of top line sales in its most recent quarter.
UWM Holdings announced earnings per share of -$0.12 which represents a miss of analyst forecast a $0.05 per share.
UWM Holdings reported -- that represents -- per share over the last quarter.
UWM Holdings's earnings are forecast to grow from $0.13 per share to $0.22 per share next year representing an increase of 79.42%.
UWM Holdings's next earnings date is August 6, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.