
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $722.5M | -- | -- | $1.37 | -- |
07/24/2025 | Q2 | $662.6M | -- | -- | $1.18 | -- |
04/23/2025 | Q1 | $595.5M | $612M | $0.11 | $0.34 | -$0.23 |
02/05/2025 | Q4 | $645.7M | $665.9M | $0.80 | $0.97 | -$0.17 |
10/23/2024 | Q3 | $638.4M | $667.9M | $1.07 | $0.93 | $0.15 |
07/24/2024 | Q2 | $601.5M | $602.2M | $0.62 | $1.02 | -$0.40 |
04/24/2024 | Q1 | $536.2M | $554.3M | $0.11 | -$0.11 | $0.22 |
02/07/2024 | Q4 | $570.9M | $582.2M | $0.32 | $0.47 | -$0.15 |
10/25/2023 | Q3 | -- | -- | $0.51 | $0.68 | -$0.17 |
07/26/2023 | Q2 | -- | -- | $0.58 | $0.71 | -$0.13 |
04/26/2023 | Q1 | -- | -- | -$0.30 | -$0.05 | -$0.25 |
02/08/2023 | Q4 | -- | -- | $0.49 | $0.64 | -$0.15 |
10/26/2022 | Q3 | -- | -- | $1.08 | $1.78 | -$0.70 |
07/27/2022 | Q2 | -- | -- | $2.26 | $2.16 | $0.10 |
04/27/2022 | Q1 | -- | -- | $2.11 | $1.26 | $0.85 |
02/09/2022 | Q4 | -- | -- | $3.12 | $2.02 | $1.10 |
10/27/2021 | Q3 | -- | -- | $3.26 | $2.48 | $0.78 |
07/21/2021 | Q2 | -- | -- | $3.50 | $1.96 | $1.55 |
04/21/2021 | Q1 | -- | -- | $2.01 | $1.01 | $1.01 |
02/10/2021 | Q4 | -- | -- | $2.22 | $1.63 | $0.59 |
10/21/2020 | Q3 | -- | -- | $2.21 | $1.57 | $0.64 |
07/22/2020 | Q2 | -- | -- | $1.44 | $0.52 | $0.92 |
04/22/2020 | Q1 | -- | -- | $0.22 | $0.14 | $0.08 |
02/05/2020 | Q4 | -- | -- | -$0.00 | $0.87 | -$0.87 |
10/22/2019 | Q3 | -- | -- | $2.78 | $0.89 | $1.89 |
07/25/2019 | Q2 | -- | -- | $0.81 | $0.91 | -$0.10 |
04/25/2019 | Q1 | -- | -- | -$0.29 | $0.05 | -$0.34 |
02/14/2019 | Q4 | -- | -- | $0.48 | $0.63 | -$0.15 |
10/25/2018 | Q3 | -- | -- | $0.74 | $0.71 | $0.03 |
07/18/2018 | Q2 | -- | -- | $0.95 | -- | -- |
05/03/2018 | Q1 | -- | -- | -$0.16 | -- | -- |
02/08/2018 | Q4 | -- | -- | $0.63 | -- | -- |
11/06/2017 | Q3 | -- | -- | $0.46 | -- | -- |
07/20/2017 | Q2 | -- | -- | $0.79 | -- | -- |
04/20/2017 | Q1 | -- | -- | $0.17 | -- | -- |
02/09/2017 | Q4 | -- | -- | $0.71 | -- | -- |
10/20/2016 | Q3 | -- | -- | $1.12 | -- | -- |
07/21/2016 | Q2 | -- | -- | $0.49 | -- | -- |
04/21/2016 | Q1 | -- | -- | -$0.48 | -- | -- |
02/11/2016 | Q4 | -- | -- | $0.11 | -- | -- |
10/22/2015 | Q3 | -- | -- | -$0.58 | -- | -- |
Stewart Information Services reported $612M worth of top line sales in its most recent quarter.
Stewart Information Services announced earnings per share of $0.11 which represents a miss of analyst forecast a $0.34 per share.
Stewart Information Services reported -- that represents -- per share over the last quarter.
Stewart Information Services's earnings are forecast to grow from $2.61 per share to $3.22 per share next year representing an increase of 65.13%.
Stewart Information Services's next earnings date is July 24, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.