
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Income Statement | ||||||
Revenue | $1B | $1.1B | $1.1B | $256.6M | $276M | |
Gross Profit | $480.2M | $565.4M | $513.5M | $120.6M | $138.6M | |
Operating Income | $191.6M | $269.6M | $224.8M | $73.2M | $50.3M | |
EBITDA | $206.5M | $280.7M | $232.3M | $75.5M | $51.8M | |
Diluted EPS | -$8.80 | $0.53 | $2.81 | $3.74 | $2.50 |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $8.9B | $9.5B | $9.7B | $10.2B | $13.2B | |
Total Assets | $10.8B | $12.3B | $12.6B | $13.1B | $16.3B | |
Current Liabilities | $243.9M | $281M | $249.2M | $203.5M | $215.6M | |
Total Liabilities | $10.3B | $11.8B | $12.2B | $12.7B | $15.7B | |
Total Equity | $440M | $534.1M | $416.3M | $432.1M | $510.1M | |
Total Debt | $9.4B | $10.5B | $10.7B | $11.5B | $14.6B |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Cash Flow Statement | ||||||
Cash Flow Operations | -$232.4M | -$79.3M | -$424.8M | -$297.1M | -$148.1M | |
Cash From Investing | -$123.3M | -$84M | $824.7M | -$3.6M | $419.8M | |
Cash From Financing | $266.5M | $158.6M | -$414.3M | $296.8M | -$300.4M | |
Free Cash Flow | -$403.1M | -$196.5M | -$729.9M | -$323.6M | -$246.5M |
Onity Group Inc is a non-bank mortgage servicer and originator providing solutions through its brands, PHH Mortgage and Liberty Reverse Mortgage. PHH Mortgage is one of the servicers in the country, focused on delivering a variety of servicing and lending programs. Liberty is one of the nation’s reverse mortgage lenders dedicated to education and providing loans that help customers meet their personal and financial needs.
In the current month, ONIT has received 3 Buy ratings 0 Hold ratings, and 0 Sell ratings. The ONIT average analyst price target in the past 3 months is $49.25.
According to analysts, the consensus estimate is that Onity Group share price will rise to $49.25 per share over the next 12 months.
Analysts are divided on their view about Onity Group share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that Onity Group is a Sell and believe this share price will drop from its current level to $42.00.
The price target for Onity Group over the next 1-year time period is forecast to be $49.25 according to 3 Wall Street analysts, 3 of them rate the stock a Buy, 0 rate the stock a Sell, and 0 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for Onity Group is a Buy. 3 of 3 analysts rate the stock a Buy at this time.
You can purchase shares of Onity Group via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase Onity Group shares.
Onity Group was last trading at $37.38 per share. This represents the most recent stock quote for Onity Group. Yesterday, Onity Group closed at $37.35 per share.
In order to purchase Onity Group stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.