
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Period Ending | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 | |
---|---|---|---|---|---|---|
Revenue | $641.8M | $665.1M | $776.6M | $781.3M | $833.4M | |
Revenue Growth (YoY) | -20.94% | 3.63% | 16.77% | 0.6% | 6.67% | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | -- | -- | -- | -- | -- | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $385.6M | $464.6M | $551.2M | $454M | $516M | |
Other Inc / (Exp) | $13.6M | $54.2M | -$51.9M | $46.5M | -$26.6M | |
Operating Expenses | $654.6M | $723.6M | $889.2M | $815.7M | $905.1M | |
Operating Income | -$12.8M | -$58.5M | -$112.6M | -$34.5M | -$71.7M | |
Net Interest Expenses | $27M | $28M | $34.7M | $51.3M | $66.3M | |
EBT. Incl. Unusual Items | -$26.2M | -$32.3M | -$199.2M | -$39.2M | -$164.6M | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | $3M | $91.8M | -$45.4M | -$4.7M | -$22.1M | |
Net Income to Company | -$26.2M | -$32.3M | -$199.2M | -$39.2M | -$164.6M | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -$29.3M | -$124.1M | -$153.8M | -$34.6M | -$142.5M | |
Basic EPS (Cont. Ops) | -$0.18 | -$0.76 | -$0.94 | -$0.21 | -$0.86 | |
Diluted EPS (Cont. Ops) | -$0.18 | -$0.76 | -$0.94 | -$0.21 | -$0.86 | |
Weighted Average Basic Share | $164.3M | $162.9M | $163M | $163.1M | $165.3M | |
Weighted Average Diluted Share | $164.3M | $162.9M | $163M | $163.1M | $165.3M | |
EBITDA | $180.1M | $182.4M | $55.5M | $236.8M | $162.1M | |
EBIT | $1.7M | -$5.1M | -$165.3M | $12M | -$98.1M | |
Revenue (Reported) | $641.8M | $665.1M | $776.6M | $781.3M | $833.4M | |
Operating Income (Reported) | -$12.8M | -$58.5M | -$112.6M | -$34.5M | -$71.7M | |
Operating Income (Adjusted) | $1.7M | -$5.1M | -$165.3M | $12M | -$98.1M |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Revenue | $163.1M | $205.1M | $206.7M | $173.4M | $202.2M | |
Revenue Growth (YoY) | 2.83% | 25.77% | 0.79% | -16.12% | 16.61% | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | -- | -- | -- | -- | -- | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $117.4M | $140.9M | $110.7M | $122.3M | $102.1M | |
Other Inc / (Exp) | $3M | -$9.7M | $14.7M | -$42M | $10.3M | |
Operating Expenses | $190.8M | $235.3M | $214.7M | $219.9M | $200.8M | |
Operating Income | -$27.8M | -$30.2M | -$8.1M | -$46.5M | $1.4M | |
Net Interest Expenses | $6.9M | $8.2M | $13.5M | $17.4M | $15.6M | |
EBT. Incl. Unusual Items | -$31.7M | -$48.2M | -$6.9M | -$106M | -$3.8M | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -$6.8M | -$11M | -$160.5K | -$15.3M | -$436.9K | |
Net Income to Company | -$29.3M | -$48M | -$7.9M | -$106.1M | -$3.2M | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -$25M | -$37.2M | -$6.7M | -$90.7M | -$3.4M | |
Basic EPS (Cont. Ops) | -$0.15 | -$0.23 | -$0.04 | -$0.55 | -$0.02 | |
Diluted EPS (Cont. Ops) | -$0.15 | -$0.23 | -$0.04 | -$0.55 | -$0.02 | |
Weighted Average Basic Share | $162.9M | $163M | $163.1M | $165.8M | $172.4M | |
Weighted Average Diluted Share | $162.9M | $163M | $163.1M | $165.8M | $172.4M | |
EBITDA | $22.7M | $17.5M | $62.9M | -$24.8M | $75.6M | |
EBIT | -$24.8M | -$40.2M | $6.6M | -$88.7M | $12.5M | |
Revenue (Reported) | $163.1M | $205.1M | $206.7M | $173.4M | $202.2M | |
Operating Income (Reported) | -$27.8M | -$30.2M | -$8.1M | -$46.5M | $1.4M | |
Operating Income (Adjusted) | -$24.8M | -$40.2M | $6.6M | -$88.7M | $12.5M |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Revenue | $633M | $760.8M | $721.5M | $862.1M | $822.2M | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | -- | -- | -- | -- | -- | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $436.3M | $549.3M | $445.2M | $501.4M | $469.8M | |
Other Inc / (Exp) | $41.3M | $2.7M | -$11.1M | -$9.8M | $25.2M | |
Operating Expenses | $681.9M | $868M | $816.4M | $900.3M | $880.4M | |
Operating Income | -$48.9M | -$107.2M | -$94.9M | -$38.2M | -$58.2M | |
Net Interest Expenses | $26.9M | $32.7M | $45.9M | $68M | $65.4M | |
EBT. Incl. Unusual Items | -$34.5M | -$137.1M | -$151.9M | -$116M | -$98.4M | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | -$9.3M | $73.9M | -$32.3M | -$14.3M | -$15.4M | |
Net Income to Company | -$34.3M | -$134.8M | -$159.1M | -$114.9M | -$96.8M | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | -$25.1M | -$211M | -$119.6M | -$101.7M | -$83M | |
Basic EPS (Cont. Ops) | -$0.15 | -$1.29 | -$0.73 | -$0.61 | -$0.49 | |
Diluted EPS (Cont. Ops) | -$0.16 | -$1.29 | -$0.73 | -$0.61 | -$0.49 | |
Weighted Average Basic Share | ||||||
Weighted Average Diluted Share | ||||||
EBITDA | $175.9M | $109.3M | $111M | $208.3M | $240.3M | |
EBIT | -$8.1M | -$105.4M | -$106.4M | -$48.1M | -$30.3M | |
Revenue (Reported) | $633M | $760.8M | $721.5M | $862.1M | $822.2M | |
Operating Income (Reported) | -$48.9M | -$107.2M | -$94.9M | -$38.2M | -$58.2M | |
Operating Income (Adjusted) | -$8.1M | -$105.4M | -$106.4M | -$48.1M | -$30.3M |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Revenue | $531.9M | $629.4M | $572.6M | $652.7M | $642.7M | |
Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
Cost of Revenues | -- | -- | -- | -- | -- | |
Gross Profit | -- | -- | -- | -- | -- | |
Gross Profit Margin | -- | -- | -- | -- | -- | |
R&D Expenses | -- | -- | -- | -- | -- | |
Selling, General & Admin | $318.2M | $400.7M | $303.5M | $362.4M | $332.5M | |
Other Inc / (Exp) | $44.5M | -$6.8M | $31.1M | -$25.5M | $26.6M | |
Operating Expenses | $533.4M | $676.6M | $604.5M | $688.7M | $664M | |
Operating Income | -$1.4M | -$47.1M | -$31.9M | -$36M | -$21.3M | |
Net Interest Expenses | $19.8M | $24.4M | $35.7M | $52.2M | $51.3M | |
EBT. Incl. Unusual Items | $23.2M | -$78.3M | -$36.5M | -$113.7M | -$45.9M | |
Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
Income Tax Expense | $3.1M | -$17.8M | -$5.9M | -$15.7M | -$8.7M | |
Net Income to Company | $24.9M | -$77.5M | -$37.4M | -$113.1M | -$45.3M | |
Minority Interest in Earnings | -- | -- | -- | -- | -- | |
Net Income to Common Excl Extra Items | $20.1M | -$60.5M | -$30.5M | -$98M | -$37.2M | |
Basic EPS (Cont. Ops) | $0.12 | -$0.37 | -$0.19 | -$0.59 | -$0.22 | |
Diluted EPS (Cont. Ops) | $0.12 | -$0.37 | -$0.19 | -$0.59 | -$0.22 | |
Weighted Average Basic Share | $488.8M | $489M | $489.2M | $492.1M | $511.4M | |
Weighted Average Diluted Share | $489.3M | $489M | $489.7M | $492.1M | $511.4M | |
EBITDA | $183.5M | $113.5M | $163.8M | $134.4M | $214.2M | |
EBIT | $42.6M | -$54.6M | -$1.1M | -$61.9M | $7.5M | |
Revenue (Reported) | $531.9M | $629.4M | $572.6M | $652.7M | $642.7M | |
Operating Income (Reported) | -$1.4M | -$47.1M | -$31.9M | -$36M | -$21.3M | |
Operating Income (Adjusted) | $42.6M | -$54.6M | -$1.1M | -$61.9M | $7.5M |
Period Ending | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 | |
---|---|---|---|---|---|---|
Cash and Equivalents | $63.4M | $153.2M | $147M | $95.9M | $93M | |
Short Term Investments | -- | -- | -- | -- | -- | |
Accounts Receivable, Net | $142.8M | $69.7M | $59.7M | $39.3M | $46.8M | |
Inventory | $2.7M | $2.9M | $2.7M | $4M | $4.5M | |
Prepaid Expenses | $8M | $10.3M | $18.8M | $20.8M | $23.7M | |
Other Current Assets | -- | -- | -- | -- | -- | |
Total Current Assets | $276.7M | $294.7M | $287.7M | $244.4M | $224.2M | |
Property Plant And Equipment | $318.8M | $348M | $299.3M | $330.5M | $334.3M | |
Long-Term Investments | -- | -- | -- | -- | -- | |
Goodwill | $518.8M | $583.3M | $511.2M | $531.6M | $533.1M | |
Other Intangibles | $435.4M | $460.9M | $390.3M | $493.1M | $526.3M | |
Other Long-Term Assets | -- | -- | -- | -- | -- | |
Total Assets | $1.7B | $1.7B | $1.6B | $1.7B | $1.7B | |
Accounts Payable | $130.4M | $106M | $111.1M | $179.2M | $209.3M | |
Accrued Expenses | $86.9M | $85.8M | $108M | $78.5M | $66.1M | |
Current Portion Of Long-Term Debt | $6.9M | $7.2M | $7M | $7.5M | $7.1M | |
Current Portion Of Capital Lease Obligations | $1.3M | $1.7M | $1.9M | $1.3M | $1.2M | |
Other Current Liabilities | -- | $362.6K | $38.8K | $1.2M | $3.3M | |
Total Current Liabilities | $490.3M | $531.5M | $600.2M | $664.5M | $626.1M | |
Long-Term Debt | $640.1M | $643.6M | $643.3M | $639.9M | $646.4M | |
Capital Leases | -- | -- | -- | -- | -- | |
Total Liabilities | $1.3B | $1.4B | $1.4B | $1.5B | $1.5B | |
Common Stock | $65.2K | $73.4K | $64.3K | $66.9K | $69.6K | |
Other Common Equity Adj | $266.4M | $330.2M | $303.2M | $319.2M | $313.7M | |
Common Equity | $432.3M | $377.2M | $154.7M | $131.1M | $183.3M | |
Total Preferred Equity | -- | -- | -- | -- | -- | |
Minority Interest, Total | -- | -- | -- | -- | -- | |
Total Equity | $432.3M | $377.2M | $154.7M | $131.1M | $183.3M | |
Total Liabilities and Equity | $1.7B | $1.7B | $1.6B | $1.7B | $1.7B | |
Cash and Short Terms | $63.4M | $153.2M | $147M | $95.9M | $93M | |
Total Debt | $647M | $733.8M | $771.5M | $773.6M | $691.4M |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Cash and Equivalents | $116.4M | $125.8M | $91.3M | $84.6M | $94.7M | |
Short Term Investments | -- | -- | -- | -- | -- | |
Accounts Receivable, Net | $44.2M | $74.6M | $74.7M | $47.6M | $159.3M | |
Inventory | $3.2M | $3.5M | $3.3M | $4.7M | $15.5M | |
Prepaid Expenses | $17.3M | $25.5M | $20.6M | $21.8M | $25.2M | |
Other Current Assets | -- | -- | -- | -- | -- | |
Total Current Assets | $255.1M | $294.8M | $283M | $230.9M | $349.8M | |
Property Plant And Equipment | $348.7M | $326.1M | $304.3M | $331.8M | $371.8M | |
Long-Term Investments | -- | -- | -- | -- | -- | |
Goodwill | $579.3M | $553.6M | $522M | $532.1M | $545.2M | |
Other Intangibles | $488.1M | $466.4M | $522.5M | $575.5M | $674.1M | |
Other Long-Term Assets | -- | -- | -- | -- | -- | |
Total Assets | $1.8B | $1.7B | $1.7B | $1.7B | $2.1B | |
Accounts Payable | $112.9M | $131.4M | $167.3M | $183.5M | $286.8M | |
Accrued Expenses | $84.3M | $107.1M | $87.7M | $56.9M | $72.5M | |
Current Portion Of Long-Term Debt | $3M | $3M | $4.5M | $3.7M | $3M | |
Current Portion Of Capital Lease Obligations | $2M | $2.1M | $980.9K | $921.6K | $1.1M | |
Other Current Liabilities | $383.5K | $884.1K | $59.5K | $2.3M | $5.6M | |
Total Current Liabilities | $504.1M | $609.6M | $721.7M | $603.5M | $899.9M | |
Long-Term Debt | $640.6M | $642.7M | $645.9M | $645.5M | $648M | |
Capital Leases | -- | -- | -- | -- | -- | |
Total Liabilities | $1.3B | $1.4B | $1.6B | $1.5B | $1.8B | |
Common Stock | $72.9K | $69.6K | $65.6K | $69.4K | $72.5K | |
Other Common Equity Adj | $326.9M | $328.2M | $310.9M | $314M | $321.5M | |
Common Equity | -- | -- | -- | -- | -- | |
Total Preferred Equity | -- | -- | -- | -- | -- | |
Minority Interest, Total | -- | -- | -- | -- | -- | |
Total Equity | $521.7M | $277.8M | $129.4M | $231.3M | $255.4M | |
Total Liabilities and Equity | $1.8B | $1.7B | $1.7B | $1.7B | $2.1B | |
Cash and Short Terms | $116.4M | $125.8M | $91.3M | $84.6M | $94.7M | |
Total Debt | $726M | $777M | $898.1M | $826M | $922.7M |
Period Ending | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | -$26.2M | -$32.3M | -$199.2M | -$39.2M | -$164.6M | |
Depreciation & Amoritzation | $178.4M | $187.6M | $220.8M | $224.8M | $260.2M | |
Stock-Based Compensation | $1M | $2.8M | $263.7K | $2.1M | $1.1M | |
Change in Accounts Receivable | -$111.8M | $103.5M | $3.6M | $10.8M | $16.5M | |
Change in Inventories | -$70.6K | $142.7K | -$159.8K | -$1.2M | -$476.1K | |
Cash From Operations | -$4.8M | $152.2M | $128.3M | $115.4M | $107.9M | |
Capital Expenditures | $304.9M | $194.4M | $164.8M | $207M | $262.2M | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -$268.4M | -$133.8M | -$124.4M | -$168.9M | -$215.6M | |
Dividends Paid (Ex Special Dividend) | -$29.3M | -$14.4M | -$44.7M | -- | -- | |
Special Dividend Paid | ||||||
Long-Term Debt Issued | -- | $80.8M | $53.3M | $120.5M | $201.5M | |
Long-Term Debt Repaid | -$2.4M | -$2.2M | -$1.9M | -$122.8M | -$290.9M | |
Repurchase of Common Stock | -$26.9M | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -- | -- | -$1.7M | |
Cash From Financing | -$58.5M | $64.1M | $6.7M | -$2.4M | $108.6M | |
Beginning Cash (CF) | $387.9M | $69.4M | $147.4M | $146.1M | $95.7M | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | -$331.7M | $82.6M | $10.6M | -$55.8M | $879.1K | |
Ending Cash (CF) | $65M | $148.9M | $161.4M | $91.6M | $92.6M | |
Levered Free Cash Flow | -$309.8M | -$42.2M | -$36.4M | -$91.6M | -$154.4M |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | -$29.3M | -$48M | -$7.9M | -$106.1M | -$3.2M | |
Depreciation & Amoritzation | $51.8M | $57.1M | $60M | $66.7M | $60.8M | |
Stock-Based Compensation | $780.4K | $692.9K | $725.2K | $585.7K | $510.7K | |
Change in Accounts Receivable | $59M | $18.6M | $49.4M | $62M | -$22.2M | |
Change in Inventories | $555.6K | $251.9K | $719.7K | $316K | $2M | |
Cash From Operations | $40.8M | $30.9M | $63M | -$19.8M | $29.2M | |
Capital Expenditures | $33.6M | $14.3M | $26.7M | $32.1M | $62M | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -$18.7M | -$4.7M | -$18.8M | -$27.8M | -$56.7M | |
Dividends Paid (Ex Special Dividend) | -$14.8M | -$14.5M | -- | -- | -- | |
Special Dividend Paid | -- | -- | -- | -- | -- | |
Long-Term Debt Issued | $3.5M | -$254.6K | $4M | $4.2M | $33.5M | |
Long-Term Debt Repaid | -$615K | -$579.6K | -$243.4K | -$152.4M | -$37.5M | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -- | -- | -- | |
Cash From Financing | -$11.8M | -$15.4M | $3.7M | $52.9M | -$5.6M | |
Beginning Cash (CF) | $106.4M | $117.9M | $36.5M | $78M | $122.3M | |
Foreign Exchange Rate Adjustment | -$3M | $564.5K | $349.9K | -$268.9K | $4.6M | |
Additions / Reductions | $10.3M | $10.8M | $48M | $5.2M | -$33.2M | |
Ending Cash (CF) | $116.8M | $128.5M | $89.6M | $85M | $92.2M | |
Levered Free Cash Flow | $7.3M | $16.6M | $36.3M | -$51.9M | -$32.8M |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | -$34.3M | -$134.8M | -$159.1M | -$114.9M | -$96.8M | |
Depreciation & Amoritzation | $187.7M | $207.9M | $222.8M | $254.2M | $265.6M | |
Stock-Based Compensation | $3.4M | $1.7M | $349.3K | $2.4M | $214.2K | |
Change in Accounts Receivable | $14.7M | -$41.9M | $4.3M | $33M | -$87.3M | |
Change in Inventories | $35.3K | -$434.4K | $120.4K | -$1.4M | -$10.4M | |
Cash From Operations | $121.1M | $104.7M | $37.8M | $80.8M | $124.1M | |
Capital Expenditures | $192.2M | $157.4M | $208.3M | $274.5M | $351.6M | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -$145M | -$112.6M | -$171M | -$214.5M | -$295.4M | |
Dividends Paid (Ex Special Dividend) | -$29.5M | -$28.6M | -$15.8M | -- | -- | |
Special Dividend Paid | ||||||
Long-Term Debt Issued | -- | -- | $121.1M | $201.9M | $288.2M | |
Long-Term Debt Repaid | -$2.6M | -$2.2M | -$2.1M | -$274M | -$201.1M | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -- | -- | -- | |
Cash From Financing | $28.1M | $20.9M | $103.3M | $129M | $184.6M | |
Beginning Cash (CF) | -- | -- | -- | -- | -- | |
Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
Additions / Reductions | $4.2M | $13M | -$29.9M | -$4.7M | $13.3M | |
Ending Cash (CF) | -- | -- | -- | -- | -- | |
Levered Free Cash Flow | -$71.1M | -$52.8M | -$170.5M | -$193.7M | -$227.5M |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Net Income to Stockholders | $24.9M | -$77.5M | -$37.4M | -$113.1M | -$45.3M | |
Depreciation & Amoritzation | $146.1M | $166.4M | $168.5M | $197.9M | $203.2M | |
Stock-Based Compensation | $3.1M | $2M | $2.1M | $2.4M | $1.5M | |
Change in Accounts Receivable | $116.2M | -$29.2M | -$28.5M | -$6.3M | -$110.1M | |
Change in Inventories | -$244K | -$821.1K | -$540.9K | -$750.9K | -$10.7M | |
Cash From Operations | $121.7M | $74.1M | -$16.4M | -$51M | -$34.7M | |
Capital Expenditures | $181.3M | $144.3M | $187.8M | $255.4M | $344.8M | |
Cash Acquisitions | -- | -- | -- | -- | -- | |
Cash From Investing | -$138.3M | -$117.1M | -$163.7M | -$209.4M | -$289.2M | |
Dividends Paid (Ex Special Dividend) | -$14.8M | -$28.9M | -- | -- | -- | |
Special Dividend Paid | -- | -- | -- | -- | -- | |
Long-Term Debt Issued | $82.7M | $53.7M | $121.5M | $202.9M | $289.6M | |
Long-Term Debt Repaid | -$1.7M | -$1.7M | -$1.9M | -$153.1M | -$63.3M | |
Repurchase of Common Stock | -- | -- | -- | -- | -- | |
Other Financing Activities | -- | -- | -- | -- | -- | |
Cash From Financing | $66.2M | $23M | $119.6M | $251M | $327M | |
Beginning Cash (CF) | $249.1M | $406.5M | $207.7M | $276.6M | $412.6M | |
Foreign Exchange Rate Adjustment | -$3.8M | $60.4K | $2.8M | -$2.1M | -$3.5M | |
Additions / Reductions | $49.6M | -$20M | -$60.5M | -$9.4M | $3.1M | |
Ending Cash (CF) | $299.3M | $382.4M | $154.7M | $265.3M | $409.1M | |
Levered Free Cash Flow | -$59.6M | -$70.2M | -$204.2M | -$306.4M | -$379.5M |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.