
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
07/15/2025 | 08/01/2025 | 08/29/2025 | 08/01/2025 | $0.37 |
03/20/2025 | 05/02/2025 | 05/30/2025 | 05/02/2025 | $0.37 |
12/19/2024 | 01/31/2025 | 02/28/2025 | 01/31/2025 | $0.37 |
09/26/2024 | 11/01/2024 | 11/29/2024 | 11/01/2024 | $0.36 |
07/18/2024 | 08/02/2024 | 08/30/2024 | 08/02/2024 | $0.36 |
03/20/2024 | 05/02/2024 | 05/31/2024 | 05/03/2024 | $0.36 |
12/14/2023 | 02/01/2024 | 03/01/2024 | 02/02/2024 | $0.36 |
09/28/2023 | 11/02/2023 | 12/01/2023 | 11/03/2023 | $0.28 |
07/19/2023 | 08/03/2023 | 09/01/2023 | 08/04/2023 | $0.28 |
03/24/2023 | 05/04/2023 | 06/02/2023 | 05/05/2023 | $0.28 |
12/14/2022 | 02/02/2023 | 03/03/2023 | 02/03/2023 | $0.28 |
09/28/2022 | 11/03/2022 | 12/02/2022 | 11/04/2022 | $0.25 |
07/20/2022 | 08/04/2022 | 09/02/2022 | 08/05/2022 | $0.25 |
03/24/2022 | 05/05/2022 | 06/03/2022 | 05/06/2022 | $0.25 |
12/17/2021 | 02/03/2022 | 03/04/2022 | 02/04/2022 | $0.25 |
09/23/2021 | 11/04/2021 | 12/03/2021 | 11/05/2021 | $0.24 |
07/22/2021 | 08/05/2021 | 09/03/2021 | 08/06/2021 | $0.24 |
03/26/2021 | 05/06/2021 | 06/04/2021 | 05/07/2021 | $0.24 |
12/17/2020 | 02/04/2021 | 03/05/2021 | 02/05/2021 | $0.24 |
09/24/2020 | 11/05/2020 | 12/04/2020 | 11/06/2020 | $0.23 |
07/23/2020 | 08/06/2020 | 09/04/2020 | 08/07/2020 | $0.23 |
05/12/2020 | 05/12/2020 | 07/18/2025 | 05/12/2020 | $0.00 |
03/19/2020 | 05/07/2020 | 06/05/2020 | 05/08/2020 | $0.23 |
12/19/2019 | 01/30/2020 | 02/28/2020 | 01/31/2020 | $0.23 |
09/26/2019 | 10/31/2019 | 11/29/2019 | 11/01/2019 | $0.20 |
07/18/2019 | 08/01/2019 | 08/30/2019 | 08/02/2019 | $0.20 |
03/21/2019 | 05/02/2019 | 05/31/2019 | 05/03/2019 | $0.20 |
12/20/2018 | 01/31/2019 | 03/01/2019 | 02/01/2019 | $0.20 |
09/26/2018 | 11/01/2018 | 11/30/2018 | 11/02/2018 | $0.19 |
07/19/2018 | 08/02/2018 | 08/31/2018 | 08/03/2018 | $0.19 |
03/22/2018 | 05/03/2018 | 06/01/2018 | 05/04/2018 | $0.19 |
12/21/2017 | 02/01/2018 | 03/02/2018 | 02/02/2018 | $0.19 |
09/28/2017 | 11/02/2017 | 12/01/2017 | 11/03/2017 | $0.19 |
07/20/2017 | 08/02/2017 | 09/01/2017 | 08/04/2017 | $0.19 |
03/25/2017 | 04/26/2017 | 06/02/2017 | 04/30/2017 | $0.19 |
12/15/2016 | 01/26/2017 | 03/01/2017 | 01/30/2017 | $0.19 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.