
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Income Statement | ||||||
Revenue | $1.8B | $2.3B | $2.7B | $617.4M | $714.1M | |
Gross Profit | $1.5B | $1.9B | $2.3B | $522.3M | $599M | |
Operating Income | -$106.2M | -$112.1M | -$67.6M | -$22.5M | -$26.4M | |
EBITDA | -$59.2M | -$27.4M | $118.9M | $29.9M | $19.6M | |
Diluted EPS | -$2.89 | -$2.44 | -$0.45 | $0.12 | -$0.42 |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $1.4B | $1.5B | $1.8B | $2B | $2.6B | |
Total Assets | $2B | $2.3B | $2.6B | $3.2B | $3.9B | |
Current Liabilities | $482.2M | $662M | $810.4M | $959.6M | $1.6B | |
Total Liabilities | $1.2B | $1.4B | $1.6B | $1.7B | $1.9B | |
Total Equity | $774.7M | $833.8M | $1B | $1.4B | $2B | |
Total Debt | $444.4M | $472.1M | $454.7M | $456.7M | $368.9M |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Cash Flow Statement | ||||||
Cash Flow Operations | $272M | $397M | $633.1M | $127.1M | $161.6M | |
Cash From Investing | -$363.3M | -$310.2M | -$419.2M | -$74.1M | $22.6M | |
Cash From Financing | $11.6M | $38.1M | -$38M | $11.2M | -$80.3M | |
Free Cash Flow | $181.5M | $287.7M | $488M | $99.6M | $117.8M |
HubSpot provides a cloud-based marketing, sales, and customer service software platform referred to as the growth platform. The applications are available ala carte or packaged together. HubSpot’s mission is to help companies grow better and has expanded from its initial focus on inbound marketing to embrace marketing, sales, and service more broadly. The company was founded in 2006, completed its initial public offering in 2014, and is headquartered in Cambridge, Massachusetts.
In the current month, HUBS has received 21 Buy ratings 4 Hold ratings, and 0 Sell ratings. The HUBS average analyst price target in the past 3 months is $745.38.
According to analysts, the consensus estimate is that HubSpot share price will rise to $745.38 per share over the next 12 months.
Analysts are divided on their view about HubSpot share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that HubSpot is a Sell and believe this share price will drop from its current level to $605.28.
The price target for HubSpot over the next 1-year time period is forecast to be $745.38 according to 25 Wall Street analysts, 21 of them rate the stock a Buy, 0 rate the stock a Sell, and 4 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for HubSpot is a Buy. 21 of 25 analysts rate the stock a Buy at this time.
You can purchase shares of HubSpot via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase HubSpot shares.
HubSpot was last trading at $528.56 per share. This represents the most recent stock quote for HubSpot. Yesterday, HubSpot closed at $528.60 per share.
In order to purchase HubSpot stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.