
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
10/23/2025 | Q3 | $764.1M | -- | -- | $1.18 | -- |
07/01/2025 | Q2 | $785.7M | $842.7M | $1.86 | $0.99 | $0.88 |
04/07/2025 | Q1 | $898.5M | $762.1M | $1.56 | $1.78 | -$0.22 |
01/08/2025 | Q4 | $849.5M | $875.9M | $1.72 | $1.16 | $0.57 |
10/23/2024 | Q3 | $1B | $1.1B | $1.91 | $1.40 | $0.52 |
07/08/2024 | Q2 | $928.7M | $820.2M | $1.06 | $1.15 | -$0.09 |
04/05/2024 | Q1 | $841.6M | $862.7M | $1.03 | $0.86 | $0.17 |
01/05/2024 | Q4 | -- | -- | $0.96 | $0.73 | $0.23 |
10/25/2023 | Q3 | -- | -- | $0.76 | $1.00 | -$0.24 |
06/29/2023 | Q2 | -- | -- | $0.64 | $0.59 | $0.06 |
04/10/2023 | Q1 | -- | -- | $0.97 | $0.97 | $0.01 |
01/06/2023 | Q4 | -- | -- | -$0.51 | $0.48 | -$0.99 |
10/27/2022 | Q3 | -- | -- | $0.61 | $0.43 | $0.19 |
07/11/2022 | Q2 | -- | -- | $0.09 | $0.52 | -$0.43 |
04/06/2022 | Q1 | -- | -- | $0.38 | $0.19 | $0.19 |
01/07/2022 | Q4 | -- | -- | $0.32 | $0.21 | $0.11 |
10/26/2021 | Q3 | -- | -- | $0.94 | $0.76 | $0.18 |
07/09/2021 | Q2 | -- | -- | $0.59 | $0.13 | $0.46 |
04/06/2021 | Q1 | -- | -- | -$0.28 | -$0.37 | $0.09 |
01/06/2021 | Q4 | -- | -- | -$0.30 | -$0.10 | -$0.20 |
10/23/2020 | Q3 | -- | -- | -$0.01 | $0.30 | -$0.31 |
07/10/2020 | Q2 | -- | -- | $0.83 | $0.14 | $0.69 |
04/07/2020 | Q1 | -- | -- | $0.41 | $0.26 | $0.15 |
01/08/2020 | Q4 | -- | -- | $0.23 | -- | -- |
10/25/2019 | Q3 | -- | -- | $1.06 | -- | -- |
07/02/2019 | Q2 | -- | -- | $0.46 | -- | -- |
04/05/2019 | Q1 | -- | -- | $0.08 | -- | -- |
01/09/2019 | Q4 | -- | -- | $0.54 | -- | -- |
10/26/2018 | Q3 | -- | -- | $0.93 | -- | -- |
06/29/2018 | Q2 | -- | -- | $1.01 | -- | -- |
04/06/2018 | Q1 | -- | -- | $1.91 | -- | -- |
01/05/2018 | Q4 | -- | -- | $0.83 | -- | -- |
10/27/2017 | Q3 | -- | -- | $0.74 | -- | -- |
06/29/2017 | Q2 | -- | -- | $1.03 | -- | -- |
04/05/2017 | Q1 | -- | -- | $1.09 | -- | -- |
01/06/2017 | Q4 | -- | -- | $0.79 | -- | -- |
10/25/2016 | Q3 | -- | -- | $1.06 | -- | -- |
07/06/2016 | Q2 | -- | -- | $1.12 | -- | -- |
04/05/2016 | Q1 | -- | -- | $1.41 | -- | -- |
01/07/2016 | Q4 | -- | -- | $2.15 | -- | -- |
10/30/2015 | Q3 | -- | -- | $2.02 | -- | -- |
Greenbrier Companies reported $842.7M worth of top line sales in its most recent quarter.
Greenbrier Companies announced earnings per share of $1.86 which represents a beat of analyst forecast a $0.99 per share.
Greenbrier Companies reported $151.5M that represents $4.71 per share over the last quarter.
Greenbrier Companies's earnings are forecast to grow from $4.96 per share to $4.43 per share next year representing an increase of 30.54%.
Greenbrier Companies's next earnings date is October 23, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.