
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Income Statement | ||||||
Revenue | $2.2B | $2.3B | $2.2B | $599.4M | $580.7M | |
Gross Profit | $892.4M | $964.7M | $947.7M | $258.1M | $256.2M | |
Operating Income | $212.6M | $255.4M | $224.6M | $73.3M | $71.1M | |
EBITDA | $292M | $325.9M | $269.4M | $89.8M | $83.3M | |
Diluted EPS | $1.82 | $2.40 | $1.71 | $0.72 | $0.60 |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $987.7M | $968.7M | $1B | $994.8M | $1B | |
Total Assets | $3.5B | $3.8B | $3.8B | $3.8B | $3.8B | |
Current Liabilities | $483.8M | $544.2M | $569M | $541.9M | $536.3M | |
Total Liabilities | $2.1B | $2.3B | $2.3B | $2.2B | $2.3B | |
Total Equity | $1.5B | $1.5B | $1.5B | $1.6B | $1.5B | |
Total Debt | $1.3B | $1.4B | $1.4B | $1.4B | $1.5B |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Cash Flow Statement | ||||||
Cash Flow Operations | $143.8M | $270.3M | $104.4M | $129M | $45.1M | |
Cash From Investing | -$49.7M | -$50.2M | -$75.7M | -$13.7M | -$17.3M | |
Cash From Financing | -$124.9M | -$176.9M | -$47.5M | -$129.2M | -$37.4M | |
Free Cash Flow | $93.6M | $221.6M | $32M | $117.5M | $28M |
Edgewell Personal Care Co is a personal-care company. The operating segments of the company include Wet Shave, Sun and Skin Care and Feminine Care. Some of the brands offered by the company include Edge, Skintimate, Personna, Schick, Carefree, Playtex, Banana Boat and Hawaiian Tropic. It derives a majority of its revenue from the United States.
In the current month, EPC has received 3 Buy ratings 3 Hold ratings, and 1 Sell ratings. The EPC average analyst price target in the past 3 months is $31.00.
According to analysts, the consensus estimate is that Edgewell Personal Care share price will rise to $31.00 per share over the next 12 months.
Analysts are divided on their view about Edgewell Personal Care share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that Edgewell Personal Care is a Sell and believe this share price will drop from its current level to $26.00.
The price target for Edgewell Personal Care over the next 1-year time period is forecast to be $31.00 according to 7 Wall Street analysts, 3 of them rate the stock a Buy, 1 rates the stock a Sell, and 3 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for Edgewell Personal Care is a Leans Bullish. 3 of 7 analysts rate the stock a Leans Bullish at this time.
You can purchase shares of Edgewell Personal Care via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase Edgewell Personal Care shares.
Edgewell Personal Care was last trading at $25.82 per share. This represents the most recent stock quote for Edgewell Personal Care. Yesterday, Edgewell Personal Care closed at $25.70 per share.
In order to purchase Edgewell Personal Care stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.