
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $280.8M | -- | -- | $0.38 | -- |
08/01/2025 | Q2 | $275.7M | -- | -- | $0.37 | -- |
05/01/2025 | Q1 | $266.7M | $273M | $0.39 | $0.39 | $0.00 |
02/27/2025 | Q4 | $267.5M | $267.7M | $0.44 | $0.46 | -$0.02 |
10/31/2024 | Q3 | $269.5M | $270.9M | $0.44 | $0.45 | -$0.01 |
08/01/2024 | Q2 | $263.5M | $266.2M | $0.41 | $0.43 | -$0.02 |
04/25/2024 | Q1 | $258.6M | $261.4M | $0.42 | $0.42 | -$0.00 |
03/01/2024 | Q4 | $262.1M | $265.1M | $0.50 | $0.45 | $0.05 |
11/02/2023 | Q3 | -- | -- | $0.45 | $0.44 | $0.01 |
08/03/2023 | Q2 | -- | -- | $0.43 | $0.41 | $0.02 |
04/27/2023 | Q1 | -- | -- | $0.43 | $0.32 | $0.11 |
02/23/2023 | Q4 | -- | -- | $0.36 | $0.30 | $0.06 |
10/27/2022 | Q3 | -- | -- | $0.50 | $0.29 | $0.21 |
08/04/2022 | Q2 | -- | -- | $0.26 | $0.24 | $0.02 |
04/28/2022 | Q1 | -- | -- | $0.17 | $0.27 | -$0.10 |
02/24/2022 | Q4 | -- | -- | $0.21 | $0.23 | -$0.02 |
11/04/2021 | Q3 | -- | -- | $0.43 | $0.28 | $0.15 |
07/29/2021 | Q2 | -- | -- | $0.24 | $0.22 | $0.02 |
04/29/2021 | Q1 | -- | -- | $0.21 | $0.26 | -$0.05 |
02/25/2021 | Q4 | -- | -- | $0.21 | $0.23 | -$0.02 |
11/05/2020 | Q3 | -- | -- | $0.24 | $0.20 | $0.04 |
08/06/2020 | Q2 | -- | -- | $0.20 | $0.19 | $0.01 |
05/07/2020 | Q1 | -- | -- | $0.20 | $0.19 | $0.01 |
02/20/2020 | Q4 | -- | -- | $0.21 | $0.19 | $0.02 |
10/24/2019 | Q3 | -- | -- | $0.22 | $0.21 | $0.01 |
07/25/2019 | Q2 | -- | -- | $0.26 | -- | -- |
04/25/2019 | Q1 | -- | -- | $0.19 | $0.20 | -$0.01 |
02/21/2019 | Q4 | -- | -- | $0.25 | -- | -- |
10/25/2018 | Q3 | -- | -- | $0.23 | -- | -- |
07/26/2018 | Q2 | -- | -- | $0.21 | -- | -- |
04/26/2018 | Q1 | -- | -- | $0.19 | -- | -- |
02/15/2018 | Q4 | -- | -- | $0.22 | -- | -- |
10/26/2017 | Q3 | -- | -- | $0.21 | -- | -- |
07/27/2017 | Q2 | -- | -- | $0.18 | -- | -- |
04/27/2017 | Q1 | -- | -- | $0.14 | -- | -- |
02/16/2017 | Q4 | -- | -- | $0.13 | -- | -- |
10/27/2016 | Q3 | -- | -- | $0.13 | -- | -- |
07/28/2016 | Q2 | -- | -- | $0.11 | -- | -- |
04/28/2016 | Q1 | -- | -- | $0.08 | -- | -- |
02/18/2016 | Q4 | -- | -- | $0.20 | -- | -- |
11/05/2015 | Q3 | -- | -- | $0.10 | -- | -- |
CubeSmart reported $273M worth of top line sales in its most recent quarter.
CubeSmart announced earnings per share of $0.39 which represents a beat of analyst forecast a $0.39 per share.
CubeSmart reported $190.1M that represents $0.83 per share over the last quarter.
CubeSmart's earnings are forecast to decrease from $1.72 per share to $1.73 per share next year representing a decrease of -10.71%.
CubeSmart's next earnings date is August 1, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.