
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
04/03/2025 | 04/23/2025 | 05/06/2025 | 04/23/2025 | $1.33 |
04/02/2024 | 04/17/2024 | 05/01/2024 | 04/18/2024 | $0.77 |
04/05/2023 | 04/19/2023 | 05/03/2023 | 04/20/2023 | $1.27 |
04/07/2022 | 04/21/2022 | 05/05/2022 | 04/22/2022 | $1.14 |
04/13/2021 | 04/22/2021 | 05/07/2021 | 04/23/2021 | $0.93 |
11/10/2020 | 11/19/2020 | 12/04/2020 | 11/20/2020 | $0.47 |
04/17/2020 | 04/24/2020 | 05/11/2020 | 04/27/2020 | $0.42 |
04/04/2019 | 04/15/2019 | 05/01/2019 | 04/16/2019 | $1.13 |
04/17/2018 | 04/18/2018 | 07/18/2025 | 04/19/2018 | $1.49 |
04/05/2017 | 04/19/2017 | 05/04/2017 | 04/21/2017 | $1.07 |
04/06/2016 | 04/19/2016 | 05/05/2016 | 04/21/2016 | $1.08 |
03/11/2016 | 03/11/2016 | 07/18/2025 | 03/11/2016 | $7.00 |
03/10/2016 | 03/10/2016 | 07/18/2025 | 03/10/2016 | $7.00 |
03/09/2016 | 03/09/2016 | 07/18/2025 | 03/09/2016 | $7.00 |
03/08/2016 | 03/08/2016 | 07/18/2025 | 03/08/2016 | $7.00 |
03/07/2016 | 03/07/2016 | 07/18/2025 | 03/07/2016 | $7.00 |
03/04/2016 | 03/04/2016 | 07/18/2025 | 03/04/2016 | $7.00 |
03/03/2016 | 03/03/2016 | 07/18/2025 | 03/03/2016 | $7.00 |
03/02/2016 | 03/02/2016 | 07/18/2025 | 03/02/2016 | $7.00 |
03/01/2016 | 03/01/2016 | 07/18/2025 | 03/01/2016 | $7.00 |
02/29/2016 | 02/29/2016 | 07/18/2025 | 02/29/2016 | $7.00 |
02/26/2016 | 02/26/2016 | 07/18/2025 | 02/26/2016 | $7.00 |
02/25/2016 | 02/25/2016 | 07/18/2025 | 02/25/2016 | $7.00 |
02/24/2016 | 02/24/2016 | 07/18/2025 | 02/24/2016 | $7.00 |
02/23/2016 | 02/23/2016 | 07/18/2025 | 02/23/2016 | $7.00 |
02/22/2016 | 02/22/2016 | 07/18/2025 | 02/22/2016 | $7.00 |
02/19/2016 | 02/19/2016 | 07/18/2025 | 02/19/2016 | $7.00 |
02/18/2016 | 02/18/2016 | 07/18/2025 | 02/18/2016 | $7.00 |
02/17/2016 | 02/17/2016 | 07/18/2025 | 02/17/2016 | $7.00 |
02/16/2016 | 02/16/2016 | 07/18/2025 | 02/16/2016 | $7.00 |
02/15/2016 | 02/15/2016 | 07/18/2025 | 02/15/2016 | $7.00 |
02/12/2016 | 02/12/2016 | 07/18/2025 | 02/12/2016 | $7.00 |
02/11/2016 | 02/11/2016 | 07/18/2025 | 02/11/2016 | $7.00 |
02/10/2016 | 02/10/2016 | 07/18/2025 | 02/10/2016 | $7.00 |
02/09/2016 | 02/09/2016 | 07/18/2025 | 02/09/2016 | $7.00 |
02/08/2016 | 02/08/2016 | 07/18/2025 | 02/08/2016 | $7.00 |
02/05/2016 | 02/05/2016 | 07/18/2025 | 02/05/2016 | $7.00 |
02/04/2016 | 02/04/2016 | 07/18/2025 | 02/04/2016 | $7.00 |
02/03/2016 | 02/03/2016 | 07/18/2025 | 02/03/2016 | $7.00 |
02/02/2016 | 02/02/2016 | 07/18/2025 | 02/02/2016 | $7.00 |
02/01/2016 | 02/01/2016 | 07/18/2025 | 02/01/2016 | $7.00 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.