
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Income Statement | ||||||
Revenue | $426.9M | $304M | $290.4M | $76.3M | $72.1M | |
Gross Profit | $244.4M | $109.5M | $97.6M | $25M | $21.9M | |
Operating Income | $175.1M | $45.4M | $31.7M | $8.2M | $4.5M | |
EBITDA | $253.9M | $71.2M | $68.1M | -$938K | $4.6M | |
Diluted EPS | $11.33 | $0.72 | $0.37 | -$0.24 | -$0.15 |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $64.5M | $122M | $94.7M | $62.3M | $60.2M | |
Total Assets | $391.6M | $456.1M | $719.3M | $712.2M | $753.6M | |
Current Liabilities | $82.2M | $206.2M | $111.8M | $79.3M | $78.9M | |
Total Liabilities | $444.8M | $569.1M | $372.3M | $331.2M | $350.7M | |
Total Equity | -$53.3M | -$113M | $347M | $381M | $402.9M | |
Total Debt | $255.5M | $225M | $125M | $115M | $125M |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Cash Flow Statement | ||||||
Cash Flow Operations | $145.1M | $59M | $69.1M | $7.7M | $25.5M | |
Cash From Investing | -$44.1M | -$51.9M | -$79.8M | -$23.7M | -$21.5M | |
Cash From Financing | -$103.8M | -$16.8M | $7.7M | -$1.7M | -$4M | |
Free Cash Flow | $107.1M | $14.7M | -$8.2M | -$13.6M | $289K |
Amplify Energy Corp is an independent oil and natural gas company engaged in the acquisition, development, exploitation, and production of oil and natural gas properties in the United States. The company’s oil and natural gas properties are located in large, mature oil and natural gas reservoirs. The company assets consists of producing oil and natural gas properties located in Oklahoma, the Rockies, federal waters offshore Southern California, East Texas/North Louisiana and Eagle Ford.
In the current month, AMPY has received 3 Buy ratings 0 Hold ratings, and 0 Sell ratings. The AMPY average analyst price target in the past 3 months is $8.83.
According to analysts, the consensus estimate is that Amplify Energy share price will rise to $8.83 per share over the next 12 months.
Analysts are divided on their view about Amplify Energy share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that Amplify Energy is a Sell and believe this share price will drop from its current level to $6.00.
The price target for Amplify Energy over the next 1-year time period is forecast to be $8.83 according to 3 Wall Street analysts, 3 of them rate the stock a Buy, 0 rate the stock a Sell, and 0 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for Amplify Energy is a Buy. 3 of 3 analysts rate the stock a Buy at this time.
You can purchase shares of Amplify Energy via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase Amplify Energy shares.
Amplify Energy was last trading at $3.32 per share. This represents the most recent stock quote for Amplify Energy. Yesterday, Amplify Energy closed at $3.31 per share.
In order to purchase Amplify Energy stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.