
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
05/15/2025 | Q1 | -- | $9.5M | -$0.14 | -- | -- |
03/31/2025 | Q4 | -- | $9.4M | -$0.14 | -- | -- |
11/14/2024 | Q3 | -- | $8.7M | -$0.05 | -- | -- |
08/14/2024 | Q2 | -- | $8.4M | -$0.15 | -- | -- |
05/15/2024 | Q1 | -- | $6.1M | -$0.20 | -- | -- |
12/31/2023 | Q4 | -- | $8.8M | -$0.73 | -- | -- |
11/17/2023 | Q3 | -- | $10.1M | -$0.44 | -- | -- |
08/14/2023 | Q2 | -- | $11M | -$0.38 | -- | -- |
05/22/2023 | Q1 | -- | $14.2M | -$0.74 | -- | -- |
12/31/2022 | Q4 | -- | $19.1M | -$0.52 | -- | -- |
09/30/2022 | Q3 | -- | $19.7M | -$0.35 | -- | -- |
06/30/2022 | Q2 | -- | $22.1M | -$0.42 | -- | -- |
03/31/2022 | Q1 | -- | $1.4M | -$0.15 | -- | -- |
12/31/2021 | Q4 | -- | $2.6M | -$1.14 | -- | -- |
09/30/2021 | Q3 | -- | $1.9M | -$0.30 | -- | -- |
06/30/2021 | Q2 | -- | $2.3M | -$0.20 | -- | -- |
03/31/2021 | Q1 | -- | $1.1M | -$2.70 | -- | -- |
12/31/2020 | Q4 | -- | $1.3M | -$0.41 | -- | -- |
09/30/2020 | Q3 | -- | $274K | -$0.10 | -- | -- |
06/30/2020 | Q2 | -- | $560.7K | -$48.80 | -- | -- |
03/31/2020 | Q1 | -- | $334.7K | -$2.30 | -- | -- |
12/31/2019 | Q4 | -- | $753.7K | -$1.80 | -- | -- |
09/30/2019 | Q3 | -- | $3.5M | -$3.80 | -- | -- |
06/30/2019 | Q2 | -- | $464.3K | -$1.60 | -- | -- |
03/31/2019 | Q1 | -- | $1.2M | -$5.40 | -- | -- |
12/31/2018 | Q4 | -- | $300.7K | -$4.10 | -- | -- |
09/30/2018 | Q3 | -- | $523.2K | -$2.40 | -- | -- |
06/30/2018 | Q2 | -- | $76.4K | -$2.60 | -- | -- |
03/31/2018 | Q1 | -- | $93.2K | -$1.80 | -- | -- |
12/31/2017 | Q4 | $4.5M | $4.7M | -$1.40 | $2.10 | -$3.50 |
09/30/2017 | Q3 | $202K | $256.5K | -$2.00 | -$2.60 | $0.60 |
06/30/2017 | Q2 | $202K | $196.1K | -$2.20 | -$2.70 | $0.50 |
03/31/2017 | Q1 | $800K | $198.1K | -$2.60 | -$2.70 | $0.10 |
12/31/2016 | Q4 | -- | $218.2K | -$4.70 | -- | -- |
09/30/2016 | Q3 | -- | $120.5K | -$3.80 | -- | -- |
06/30/2016 | Q2 | -- | $176.3K | -$3.00 | -- | -- |
03/31/2016 | Q1 | -- | $351.9K | -$4.40 | -- | -- |
12/31/2015 | Q4 | -- | $197K | -$17.90 | -- | -- |
09/30/2015 | Q3 | -- | $280.8K | -$3.70 | -- | -- |
Kartoon Studios reported $9.5M worth of top line sales in its most recent quarter.
Kartoon Studios announced earnings per share of -$0.14 which represents a miss of analyst forecast a -- per share.
Kartoon Studios reported $2.8M that represents $0.06 per share over the last quarter.
Kartoon Studios's earnings are forecast to grow from -$0.54 per share to -- per share next year representing an increase of --.
Kartoon Studios's next earnings date is August 14, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.