Financhill
Sell
37

USAU Quote, Financials, Valuation and Earnings

Last price:
$11.27
Seasonality move :
-3.09%
Day range:
$11.01 - $11.47
52-week range:
$4.71 - $14.39
Dividend yield:
0%
P/E ratio:
--
P/S ratio:
4.74x
P/B ratio:
8.88x
Volume:
275.3K
Avg. volume:
429.9K
1-year change:
66.12%
Market cap:
$155.1M
Revenue:
--
EPS (TTM):
-$1.36

Earnings Data

Next earnings date for USAU
Sep 16
2025
Most recent earnings per share
-$0.54
Missed by $0.34
(Mar 17/2025)
Consensus Estimate
-$0.20
(Mar 17/2025)

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

USAU Quarterly Earnings History

Date Quarter Revenue Forecast Actual Revenue Reported EPS Consensus EPS Beat/Miss
09/16/2025 Q3 -- -- -- -$0.23 --
04/30/2025 Q2 -- -- -- -$0.15 --
03/17/2025 Q1 -- -- -$0.54 -$0.20 -$0.34
12/16/2024 Q4 -- -- -$0.20 -$0.23 $0.03
09/16/2024 Q3 -- -- -$0.40 -- --
04/30/2024 Q2 -- -- -$0.22 -$0.32 $0.10
03/18/2024 Q1 -- -- -$0.18 -$0.27 $0.09
12/15/2023 Q4 -- -- -$0.03 -- --
09/14/2023 Q3 -- -- -$0.31 -- --
04/30/2023 Q2 -- -- -$0.21 -$0.25 $0.04
03/17/2023 Q1 -- -- -$0.23 -$0.32 $0.09
12/15/2022 Q4 -- -- -$0.23 -$0.30 $0.07
09/14/2022 Q3 -- -- -$0.23 -- --
04/30/2022 Q2 -- -- -$0.20 -- --
03/17/2022 Q1 -- -- -$0.61 -$0.44 -$0.17
12/14/2021 Q4 -- -- -$0.61 -$0.49 -$0.12
09/14/2021 Q3 -- -- -$0.50 -- --
07/12/2021 Q2 -- -- -$0.02 -$0.41 $0.39
03/17/2021 Q1 -- -- -$0.67 -$0.47 -$0.20
12/14/2020 Q4 -- -- -$2.93 -- --
09/11/2020 Q3 -- -- -$0.33 -- --
04/30/2020 Q2 -- -- -$0.24 -- --
01/31/2020 Q1 -- -- -$0.40 -- --
10/31/2019 Q4 -- -- -$1.00 -- --
07/31/2019 Q3 -- -- -$1.70 -- --
04/30/2019 Q2 -- -- -$0.76 -- --
01/31/2019 Q1 -- -- -$1.10 -- --
10/31/2018 Q4 -- -- -$1.70 -$0.70 -$1.00
07/31/2018 Q3 -- -- -$0.80 -$0.70 -$0.10
04/30/2018 Q2 -- -- -$1.10 -- --
01/31/2018 Q1 -- -- -$1.20 -- --
10/31/2017 Q4 -- -- -$1.10 -- --
07/31/2017 Q3 -- -- -$10.00 -- --
04/30/2017 Q2 -- -- -$0.40 -- --
01/31/2017 Q1 -- -- -$1.60 -- --
10/31/2016 Q4 -- -- -$1.40 -- --
09/15/2016 Q3 -- -- -$15.60 -- --
07/29/2016 Q2 -- -- -$50.40 -- --
03/16/2016 Q1 -- -- -$12.80 -- --
12/16/2015 Q4 -- -- -$1.20 -- --
08/10/2015 Q3 -- -- -$7.60 -- --

U.S. Gold Earnings Questions

  • How Much did U.S. Gold Generate in Revenue Last Quarter?

    U.S. Gold reported -- worth of top line sales in its most recent quarter.

  • Did U.S. Gold Beat Earnings Last Quarter?

    U.S. Gold announced earnings per share of -$0.54 which represents a miss of analyst forecast a -$0.20 per share.

  • Is U.S. Gold Profitable?

    U.S. Gold reported -- that represents -- per share over the last quarter.

  • What is the Analyst Consensus for U.S. Gold EPS Next Year?

    U.S. Gold's earnings are forecast to decrease from -$0.74 per share to -$1.30 per share next year representing a decrease of -6.31%.

  • When is U.S. Gold's Earnings Date?

    U.S. Gold's next earnings date is September 16, 2025.

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Will GoodRX Stock Bounce Back?
Will GoodRX Stock Bounce Back?

GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…

Will FCX Benefit From Tariffs?
Will FCX Benefit From Tariffs?

Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…

Can Levi Stock Double?
Can Levi Stock Double?

Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…

Stock Ideas

Buy
70
Is NVDA Stock a Buy?

Market Cap: $4.2T
P/E Ratio: 58x

Buy
62
Is MSFT Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 43x

Sell
40
Is AAPL Stock a Buy?

Market Cap: $3.1T
P/E Ratio: 35x

Alerts

Buy
82
SBET alert for Jul 17

SharpLink Gaming [SBET] is down 2.6% over the past day.

Buy
89
EXOD alert for Jul 17

Exodus Movement [EXOD] is down 4.14% over the past day.

Buy
60
U alert for Jul 17

Unity Software [U] is up 7.51% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock