Financhill
Sell
28

SOHO Quote, Financials, Valuation and Earnings

Last price:
$0.88
Seasonality move :
0.85%
Day range:
$0.85 - $0.94
52-week range:
$0.59 - $1.54
Dividend yield:
0%
P/E ratio:
--
P/S ratio:
0.09x
P/B ratio:
0.39x
Volume:
36.4K
Avg. volume:
42.6K
1-year change:
-30.9%
Market cap:
$18M
Revenue:
$181.9M
EPS (TTM):
-$0.19

Earnings Data

Next earnings date for SOHO
Aug 13
2025
Most recent earnings per share
$0.13
Beat by $0.13
(May 13/2025)
Consensus Estimate
--
(May 13/2025)

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

SOHO Quarterly Earnings History

Date Quarter Revenue Forecast Actual Revenue Reported EPS Consensus EPS Beat/Miss
09/30/2025 Q3 $41.7M -- -- -- --
08/13/2025 Q2 $51.8M -- -- -- --
05/13/2025 Q1 $47.4M $48.3M $0.13 -- --
03/13/2025 Q4 $42.8M $44M -$0.16 -- --
11/12/2024 Q3 $42M $40.7M -$0.29 -- --
08/13/2024 Q2 $51M $50.7M $0.13 -- --
05/09/2024 Q1 $45.8M $46.5M -$0.03 -- --
03/06/2024 Q4 $41.3M $42.1M -$0.14 -- --
11/09/2023 Q3 -- -- -$0.20 -- --
08/10/2023 Q2 -- -- $0.16 -- --
05/11/2023 Q1 -- -- -$0.03 -- --
03/02/2023 Q4 -- -- $0.16 -- --
11/10/2022 Q3 -- -- $0.01 -$0.10 $0.11
08/11/2022 Q2 -- -- $1.32 -- --
05/12/2022 Q1 -- -- -$0.15 -- --
03/03/2022 Q4 -- -- -$1.05 -$0.39 -$0.66
11/12/2021 Q3 -- -- -$0.27 -$0.33 $0.06
08/12/2021 Q2 -- -- -$0.19 -$0.39 $0.20
05/12/2021 Q1 -- -- -$0.62 -$0.79 $0.17
03/04/2021 Q4 -- -- -$1.02 -$0.77 -$0.25
11/09/2020 Q3 -- -- -$0.86 -$0.79 -$0.07
08/10/2020 Q2 -- -- -$1.20 -$0.76 -$0.44
06/24/2020 Q1 -- -- -$1.01 -$0.17 -$0.84
02/27/2020 Q4 -- -- -$0.27 -- --
11/07/2019 Q3 -- -- -$0.01 -- --
08/06/2019 Q2 -- -- -$0.05 -- --
05/07/2019 Q1 -- -- -$0.12 -- --
02/26/2019 Q4 -- -- -$0.28 -- --
11/06/2018 Q3 -- -- -$0.23 -- --
08/07/2018 Q2 -- -- $0.10 -- --
05/08/2018 Q1 -- -- -$0.02 -- --
02/27/2018 Q4 -- -- -$0.29 -- --
11/07/2017 Q3 -- -- -$0.11 -- --
08/08/2017 Q2 -- -- $0.02 -- --
05/09/2017 Q1 -- -- $0.13 -- --
02/21/2017 Q4 -- -- -$0.05 -- --
11/08/2016 Q3 -- -- -$0.11 -- --
08/09/2016 Q2 -- -- $0.12 -- --
05/10/2016 Q1 -- -- $0.03 -- --
02/23/2016 Q4 -- -- -$0.04 -- --
11/10/2015 Q3 -- -- $0.27 -- --

Sotherly Hotels Earnings Questions

  • How Much did Sotherly Hotels Generate in Revenue Last Quarter?

    Sotherly Hotels reported $48.3M worth of top line sales in its most recent quarter.

  • Did Sotherly Hotels Beat Earnings Last Quarter?

    Sotherly Hotels announced earnings per share of $0.13 which represents a beat of analyst forecast a -- per share.

  • Is Sotherly Hotels Profitable?

    Sotherly Hotels reported $12.9M that represents $0.65 per share over the last quarter.

  • What is the Analyst Consensus for Sotherly Hotels EPS Next Year?

    Sotherly Hotels's earnings are forecast to grow from -$0.34 per share to -- per share next year representing an increase of --.

  • When is Sotherly Hotels's Earnings Date?

    Sotherly Hotels's next earnings date is August 13, 2025.

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Will GoodRX Stock Bounce Back?
Will GoodRX Stock Bounce Back?

GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…

Will FCX Benefit From Tariffs?
Will FCX Benefit From Tariffs?

Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…

Can Levi Stock Double?
Can Levi Stock Double?

Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…

Stock Ideas

Buy
70
Is NVDA Stock a Buy?

Market Cap: $4.2T
P/E Ratio: 58x

Buy
62
Is MSFT Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 43x

Sell
40
Is AAPL Stock a Buy?

Market Cap: $3.1T
P/E Ratio: 35x

Alerts

Buy
82
SBET alert for Jul 17

SharpLink Gaming [SBET] is down 4.17% over the past day.

Buy
89
EXOD alert for Jul 17

Exodus Movement [EXOD] is down 1.57% over the past day.

Buy
60
U alert for Jul 17

Unity Software [U] is up 7.42% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock