
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
05/13/2025 | Q1 | -- | -- | -$2.75 | -- | -- |
12/31/2024 | Q4 | -- | -- | -$3.36 | -- | -- |
11/14/2024 | Q3 | -- | -- | -$1.96 | -- | -- |
08/14/2024 | Q2 | -- | -- | -$5.04 | -- | -- |
05/15/2024 | Q1 | -- | -- | -$5.44 | -- | -- |
12/31/2023 | Q4 | -- | -- | -$5.32 | -- | -- |
11/14/2023 | Q3 | -- | -- | -$4.48 | -- | -- |
06/30/2023 | Q2 | -- | -- | -$3.92 | -- | -- |
03/31/2023 | Q1 | -- | -- | -$2.38 | -- | -- |
12/31/2022 | Q4 | -- | -- | -$1.96 | -- | -- |
09/30/2022 | Q3 | -- | -- | -$2.94 | -- | -- |
08/16/2022 | Q2 | -- | -- | -$2.10 | -- | -- |
03/31/2022 | Q1 | -- | -- | -$4.48 | -- | -- |
02/15/2022 | Q4 | -- | -- | -$2.80 | -$2.80 | -- |
11/15/2021 | Q3 | -- | -- | -$2.80 | -$4.48 | $1.68 |
08/16/2021 | Q2 | -- | -- | -$6.16 | -- | -- |
05/17/2021 | Q1 | -- | -- | -$6.16 | -- | -- |
12/31/2020 | Q4 | -- | -- | -$2.80 | -- | -- |
09/30/2020 | Q3 | -- | -- | -$5.60 | -- | -- |
06/30/2020 | Q2 | -- | -- | -$3.36 | -- | -- |
03/31/2020 | Q1 | -- | -- | -$2.80 | -- | -- |
12/31/2019 | Q4 | -- | -- | -$3.92 | -- | -- |
09/30/2019 | Q3 | -- | -- | -$0.56 | -- | -- |
06/30/2019 | Q2 | -- | -- | -$1.68 | -- | -- |
03/31/2019 | Q1 | -- | -- | -$3.36 | -- | -- |
12/31/2018 | Q4 | -- | -- | -$4.48 | -- | -- |
09/30/2018 | Q3 | -- | -- | -$2.80 | -- | -- |
06/30/2018 | Q2 | -- | -- | -$3.92 | -- | -- |
03/31/2018 | Q1 | -- | -- | -$3.36 | -- | -- |
12/31/2017 | Q4 | -- | -- | -$3.92 | -- | -- |
09/30/2017 | Q3 | -- | -- | -$2.24 | -- | -- |
06/30/2017 | Q2 | -- | -- | -$2.24 | -- | -- |
03/31/2017 | Q1 | -- | -- | -$3.36 | -- | -- |
12/31/2016 | Q4 | -- | -- | -$3.04 | -- | -- |
09/30/2016 | Q3 | -- | -- | -$3.36 | -- | -- |
06/30/2016 | Q2 | -- | -- | -$4.48 | -- | -- |
03/31/2016 | Q1 | -- | -- | -$1,594.36 | -- | -- |
12/31/2015 | Q4 | -- | -- | -$340.52 | -- | -- |
09/30/2015 | Q3 | -- | -- | -$282.33 | -- | -- |
Protagenic Therapeutics reported -- worth of top line sales in its most recent quarter.
Protagenic Therapeutics announced earnings per share of -$2.75 which represents a miss of analyst forecast a -- per share.
Protagenic Therapeutics reported -- that represents -- per share over the last quarter.
Protagenic Therapeutics's earnings are forecast to grow from -$15.82 per share to -- per share next year representing an increase of --.
Protagenic Therapeutics's next earnings date is August 14, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.