
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $25.2M | -- | -- | -$0.08 | -- |
08/29/2025 | Q2 | $22.9M | -- | -- | -$0.09 | -- |
05/13/2025 | Q1 | $24.8M | $22.3M | -$0.11 | -$0.10 | -$0.01 |
03/31/2025 | Q4 | $23.4M | $24.2M | -$0.14 | -$0.12 | -$0.02 |
11/13/2024 | Q3 | -- | $23.2M | -$0.16 | -- | -- |
06/30/2024 | Q2 | -- | $20M | -$0.30 | -- | -- |
03/31/2024 | Q1 | -- | $21.5M | -$0.13 | -- | -- |
12/31/2023 | Q4 | -- | $21.2M | $0.11 | -- | -- |
09/30/2023 | Q3 | -- | $20.2M | -$0.04 | -- | -- |
06/30/2023 | Q2 | -- | $21.1M | -$0.05 | -- | -- |
03/31/2023 | Q1 | -- | $24.2M | -$0.03 | -- | -- |
12/31/2022 | Q4 | -- | $93.6M | -$0.53 | -- | -- |
09/30/2022 | Q3 | -- | $824.8K | -$0.04 | -- | -- |
06/30/2022 | Q2 | -- | $1.8M | -$0.01 | -- | -- |
03/31/2022 | Q1 | -- | $759.8K | $0.02 | -- | -- |
09/30/2020 | Q3 | -- | $654K | $0.29 | -- | -- |
06/30/2020 | Q2 | -- | $787K | -$0.28 | -- | -- |
03/31/2020 | Q1 | -- | $962K | -$0.29 | -- | -- |
12/31/2019 | Q4 | -- | $4.1M | -$3.32 | -- | -- |
09/30/2019 | Q3 | -- | -- | -$0.39 | -- | -- |
06/30/2019 | Q2 | -- | $1.1M | -$0.45 | -- | -- |
03/31/2019 | Q1 | -- | $1.1M | -$0.54 | -- | -- |
12/31/2018 | Q4 | -- | -- | -$0.39 | -- | -- |
11/30/2018 | Q4 | -- | $159K | -$0.07 | -- | -- |
09/30/2018 | Q3 | -- | -- | -$0.10 | -- | -- |
08/31/2018 | Q3 | -- | -- | -$0.23 | -- | -- |
05/31/2018 | Q2 | -- | -- | -$1.50 | -- | -- |
03/31/2018 | Q1 | -- | -- | -$1.50 | -- | -- |
02/28/2018 | Q1 | -- | -- | -$0.45 | -- | -- |
11/30/2017 | Q4 | -- | -- | -$0.64 | -- | -- |
08/31/2017 | Q3 | -- | -- | -$0.37 | -- | -- |
05/31/2017 | Q2 | -- | -- | $1.25 | -- | -- |
02/28/2017 | Q1 | -- | -- | -$0.66 | -- | -- |
11/30/2016 | Q4 | -- | -- | -$0.11 | -- | -- |
08/31/2016 | Q3 | -- | -- | -$0.39 | -- | -- |
05/31/2016 | Q2 | -- | -- | -$0.99 | -- | -- |
02/29/2016 | Q1 | -- | -- | -$0.27 | -- | -- |
11/30/2015 | Q4 | -- | -- | -$0.14 | -- | -- |
08/31/2015 | Q3 | -- | -- | -$0.12 | -- | -- |
Giftify reported $22.3M worth of top line sales in its most recent quarter.
Giftify announced earnings per share of -$0.11 which represents a miss of analyst forecast a -$0.10 per share.
Giftify reported $3.6M that represents $0.13 per share over the last quarter.
Giftify's earnings are forecast to decrease from -$0.73 per share to -$0.64 per share next year representing a decrease of -53.43%.
Giftify's next earnings date is August 29, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.