
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Income Statement | ||||||
Revenue | $319.2M | $422.8M | $511.5M | $114.1M | $133.5M | |
Gross Profit | $201.6M | $238.2M | $294.7M | $43M | $52.5M | |
Operating Income | -$29.7M | -$20.4M | -$2.2M | -$5.5M | -$949K | |
EBITDA | -$16.7M | $11M | $21.1M | -$201K | $1.2M | |
Diluted EPS | -$0.30 | -$0.10 | $0.03 | -$0.05 | -$0.03 |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $179.4M | $413.6M | $395.9M | $739.2M | $396.5M | |
Total Assets | $302.3M | $609.5M | $621M | $998.7M | $1.1B | |
Current Liabilities | $59.9M | $91.2M | $116.3M | $182.5M | $195.9M | |
Total Liabilities | $379.6M | $131.4M | $130.8M | $201.7M | $276.1M | |
Total Equity | -$77.3M | $478.1M | $490.2M | $797M | $784.3M | |
Total Debt | $24.4M | $25.9M | -- | -- | $60M |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Cash Flow Statement | ||||||
Cash Flow Operations | $1.6M | $63.4M | $50.7M | -$38.1M | -$78.9M | |
Cash From Investing | -$25.2M | -$38.4M | -$452.2M | -$1.5M | -$237.9M | |
Cash From Financing | -$19.2M | $263.9M | -$28.2M | $2.2M | $11.6M | |
Free Cash Flow | -$6M | $57.7M | $44.4M | -$39.6M | -$80.4M |
Flywire Corp provides a secure payment platform, offering its clients a streamlined process to receive reconciled domestic and international payments more cost-effectively and efficiently. The company's solutions are built on three core elements namely a payments platform; a proprietary payment network and vertical-specific software backed by its deep industry expertise. Geographically, the majority of revenue is from the Americas.
In the current month, FLYW has received 5 Buy ratings 7 Hold ratings, and 0 Sell ratings. The FLYW average analyst price target in the past 3 months is $13.73.
According to analysts, the consensus estimate is that Flywire share price will rise to $13.73 per share over the next 12 months.
Analysts are divided on their view about Flywire share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that Flywire is a Sell and believe this share price will drop from its current level to $9.00.
The price target for Flywire over the next 1-year time period is forecast to be $13.73 according to 12 Wall Street analysts, 5 of them rate the stock a Buy, 0 rate the stock a Sell, and 7 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for Flywire is a Hold. 7 of 12 analysts rate the stock a Hold at this time.
You can purchase shares of Flywire via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase Flywire shares.
Flywire was last trading at $11.25 per share. This represents the most recent stock quote for Flywire. Yesterday, Flywire closed at $11.14 per share.
In order to purchase Flywire stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.