
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $6.6M | -- | -- | -$0.02 | -- |
08/14/2025 | Q2 | $6.2M | -- | -- | -$0.03 | -- |
05/30/2025 | Q1 | $8.3M | $8.1M | -- | $0.10 | -- |
02/28/2025 | Q4 | $6.2M | $6.4M | $0.04 | $0.03 | $0.01 |
11/29/2024 | Q3 | $6.5M | $5.8M | $0.02 | $0.01 | $0.01 |
08/14/2024 | Q2 | $6.4M | $4.9M | -$0.04 | $0.03 | -$0.07 |
05/15/2024 | Q1 | $7.3M | $8.2M | $0.05 | $0.03 | $0.02 |
12/31/2023 | Q4 | -- | $6.2M | -$0.01 | -- | -- |
09/30/2023 | Q3 | $5M | $6M | $0.02 | $0.02 | -- |
06/30/2023 | Q2 | $5.6M | $5.9M | $0.03 | $0.02 | $0.01 |
03/31/2023 | Q1 | $6.4M | $6.9M | $0.01 | $0.02 | -$0.01 |
12/31/2022 | Q4 | -- | $6M | -$0.46 | -- | -- |
11/15/2022 | Q3 | -- | $4.4M | -$0.04 | -- | -- |
08/16/2022 | Q2 | -- | $4.8M | -$0.17 | -- | -- |
05/17/2022 | Q1 | -- | $8.7M | $0.02 | -- | -- |
12/31/2021 | Q4 | -- | $4.9M | -$0.01 | -- | -- |
11/15/2021 | Q3 | -- | $3.9M | $0.02 | -- | -- |
08/16/2021 | Q2 | -- | $3.5M | $0.03 | -- | -- |
03/31/2021 | Q1 | -- | $2.6M | -$0.01 | -- | -- |
12/31/2020 | Q4 | -- | $2.5M | -$0.01 | -- | -- |
09/30/2020 | Q3 | -- | $2.7M | $0.00 | -- | -- |
06/30/2020 | Q2 | -- | $2M | $0.05 | -- | -- |
03/31/2020 | Q1 | -- | $2.1M | -$0.02 | -- | -- |
12/31/2019 | Q4 | -- | $2.4M | $0.02 | -- | -- |
09/30/2019 | Q3 | -- | $2M | -$0.05 | -- | -- |
06/30/2019 | Q2 | -- | $2M | $0.01 | -- | -- |
03/31/2019 | Q1 | -- | $2M | $0.01 | -- | -- |
12/31/2018 | Q4 | -- | $1.6M | -$0.00 | -- | -- |
09/30/2018 | Q3 | -- | $2.6M | $0.06 | -- | -- |
06/30/2018 | Q2 | -- | $2.8M | -$0.01 | -- | -- |
03/31/2018 | Q1 | -- | $1.9M | -$0.00 | -- | -- |
12/31/2017 | Q4 | -- | $1.9M | -$0.20 | -- | -- |
09/30/2017 | Q3 | -- | $2M | $0.00 | -- | -- |
06/30/2017 | Q2 | -- | $2M | $0.00 | -- | -- |
03/31/2017 | Q1 | -- | $2.3M | $0.11 | -- | -- |
12/31/2016 | Q4 | -- | $1.5M | -$0.14 | -- | -- |
09/30/2016 | Q3 | -- | $922.9K | -$0.40 | -- | -- |
06/30/2016 | Q2 | -- | $1M | -$0.40 | -- | -- |
03/31/2016 | Q1 | -- | $984.6K | -$0.19 | -- | -- |
12/31/2015 | Q4 | -- | $1M | -- | -- | -- |
09/30/2015 | Q3 | -- | $930.7K | -$0.18 | -- | -- |
Data Storage reported $8.1M worth of top line sales in its most recent quarter.
Data Storage announced earnings per share of -- which represents a miss of analyst forecast a $0.10 per share.
Data Storage reported $2.9M that represents $0.39 per share over the last quarter.
Data Storage's earnings are forecast to grow from $0.07 per share to $0.06 per share next year representing an increase of 14.29%.
Data Storage's next earnings date is August 14, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.