
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
03/11/2024 | 04/11/2024 | 04/10/2024 | 04/02/2024 | $112.50 |
05/08/2023 | 06/01/2023 | 05/31/2023 | 05/22/2023 | $225.00 |
05/08/2023 | 05/19/2023 | 05/31/2023 | 05/22/2023 | $1.00 |
02/22/2018 | 03/06/2018 | 03/21/2018 | 03/07/2018 | $15.75 |
11/08/2017 | 11/21/2017 | 12/06/2017 | 11/22/2017 | $15.75 |
08/07/2017 | 08/18/2017 | 09/07/2017 | 08/22/2017 | $15.75 |
05/04/2017 | 05/15/2017 | 05/31/2017 | 05/17/2017 | $15.75 |
01/31/2017 | 02/13/2017 | 03/01/2017 | 02/15/2017 | $11.25 |
11/02/2016 | 11/14/2016 | 11/30/2016 | 11/16/2016 | $11.25 |
08/02/2016 | 08/15/2016 | 08/31/2016 | 08/17/2016 | $11.25 |
05/17/2016 | 05/27/2016 | 06/15/2016 | 06/01/2016 | $11.25 |
03/10/2016 | 03/10/2016 | 07/18/2025 | 03/10/2016 | $0.10 |
03/09/2016 | 03/09/2016 | 07/18/2025 | 03/09/2016 | $0.10 |
03/08/2016 | 03/08/2016 | 07/18/2025 | 03/08/2016 | $0.10 |
03/07/2016 | 03/07/2016 | 07/18/2025 | 03/07/2016 | $0.10 |
03/04/2016 | 03/04/2016 | 07/18/2025 | 03/04/2016 | $0.10 |
03/02/2016 | 03/02/2016 | 07/18/2025 | 03/02/2016 | $0.10 |
03/01/2016 | 03/01/2016 | 07/18/2025 | 03/01/2016 | $0.10 |
02/29/2016 | 02/29/2016 | 07/18/2025 | 02/29/2016 | $0.10 |
02/26/2016 | 02/26/2016 | 07/18/2025 | 02/26/2016 | $0.10 |
02/25/2016 | 03/03/2016 | 03/18/2016 | 03/07/2016 | $11.25 |
02/25/2016 | 02/25/2016 | 07/18/2025 | 02/25/2016 | $0.10 |
02/24/2016 | 02/24/2016 | 07/18/2025 | 02/24/2016 | $0.10 |
02/23/2016 | 02/23/2016 | 07/18/2025 | 02/23/2016 | $0.10 |
02/22/2016 | 02/22/2016 | 07/18/2025 | 02/22/2016 | $0.10 |
02/19/2016 | 02/19/2016 | 07/18/2025 | 02/19/2016 | $0.10 |
02/18/2016 | 02/18/2016 | 07/18/2025 | 02/18/2016 | $0.10 |
02/17/2016 | 02/17/2016 | 07/18/2025 | 02/17/2016 | $0.10 |
02/16/2016 | 02/16/2016 | 07/18/2025 | 02/16/2016 | $0.10 |
02/15/2016 | 02/15/2016 | 07/18/2025 | 02/15/2016 | $0.10 |
02/12/2016 | 02/12/2016 | 07/18/2025 | 02/12/2016 | $0.10 |
02/11/2016 | 02/11/2016 | 07/18/2025 | 02/11/2016 | $0.10 |
02/10/2016 | 02/10/2016 | 07/18/2025 | 02/10/2016 | $0.10 |
02/09/2016 | 02/09/2016 | 07/18/2025 | 02/09/2016 | $0.10 |
02/08/2016 | 02/08/2016 | 07/18/2025 | 02/08/2016 | $0.10 |
02/05/2016 | 02/05/2016 | 07/18/2025 | 02/05/2016 | $0.10 |
02/04/2016 | 02/04/2016 | 07/18/2025 | 02/04/2016 | $0.10 |
02/03/2016 | 02/03/2016 | 07/18/2025 | 02/03/2016 | $0.10 |
02/02/2016 | 02/02/2016 | 07/18/2025 | 02/02/2016 | $0.10 |
02/01/2016 | 02/01/2016 | 07/18/2025 | 02/01/2016 | $0.10 |
11/12/2015 | 12/02/2015 | 12/21/2015 | 12/04/2015 | $11.25 |
10/21/2015 | 11/02/2015 | 11/18/2015 | 11/04/2015 | $7.88 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.